Sep, 30, 2025 — RELIANT COMMUNITY FEDERAL CREDIT UNION is a federal credit union headquartered in SODUS, NY with 10 branch locations and about $722.52 million in total assets. Opened 56 years ago in 1970, RELIANT COMMUNITY FEDERAL CREDIT UNION has about 48,596 members and employs 177 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | RELIANT COMMUNITY FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | 10 Benton Pl SODUS, NY 14551-1157 |
| Phone: | (315) 483-6936 |
| Fax: | (315) 483-9716 |
| Website: | https://www.reliantcu.com/ |
| Branches: | 10 branch locations |
| Members: | 48,596 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 20258 |
|---|---|
| Membership Type: | Community credit unions, urban or rural, other than those designated 'low income' |
| Corporate Credit Union: | No |
| Year Opened: | 1970 |
| Last Audited: | Dec 01, 2024 |
| FHLB Member: | Yes |
| Low Income Designation: | No |
| Assets: | $722,516,605 |
| CEO/Manager: | Pamela Heald |
| Chairperson: | Jane E Slack |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 89,681,537 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 240,467,002 |
| Unsecured Loans | 88,409,486 |
| Other Loans | 169,037,536 |
| TOTAL LOANS | 509,527,583 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -2,753,207 |
| Land And Building | 10,141,788 |
| Other Fixed Assets | 1,772,076 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 5,888,645 |
| All Other Assets | 0 |
| TOTAL ASSETS | 722,516,605 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 0 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 17,279,128 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 131,443,177 |
| Regular shares | 150,233,659 |
| All Other Shares & Deposits | 355,759,244 |
| TOTAL SHARES & DEPOSITS | 637,436,080 |
| TOTAL LIABILITIES | 654,715,208 |
| Regular Reserve | 0 |
| Other Reserves | 491,923 |
| Undivided Earnings | 67,309,474 |
| TOTAL EQUITY | 67,801,397 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 722,516,605 |
| INCOME & EXPENSE | |
| Loan Income | 24,025,939 |
| Investment Income | 4,444,629 |
| Other Income | 1,853,970 |
| Total Employee Compensation & Benefits | 15,147,917 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 8,977,709 |
| Non-operating Income & (Expense) | 0 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 1,334,000 |
| Cost of Funds | 4,933,957 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 4,663,846 |
| ↑ Back to Top | |