Sep, 30, 2025 — DANNEMORA FEDERAL CREDIT UNION is a federal credit union headquartered in PLATTSBURGH, NY with 5 branch locations and about $308.26 million in total assets. Opened 68 years ago in 1958, DANNEMORA FEDERAL CREDIT UNION has about 22,425 members and employs 52 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | DANNEMORA FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | 342 Tom Miller Rd PLATTSBURGH, NY 12901 |
| Phone: | (518) 825-0323 |
| Fax: | |
| Website: | https://www.dfcu.net |
| Branches: | 5 branch locations |
| Members: | 22,425 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 12473 |
|---|---|
| Membership Type: | Community - Rural District |
| Corporate Credit Union: | No |
| Year Opened: | 1958 |
| Last Audited: | Sep 01, 2024 |
| FHLB Member: | Yes |
| Low Income Designation: | No |
| Assets: | $308,260,050 |
| CEO/Manager: | Christopher J Hay |
| Chairperson: | Philip H Maynard Jr |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 30,651,785 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 112,912,786 |
| Unsecured Loans | 11,964,049 |
| Other Loans | 79,841,174 |
| TOTAL LOANS | 204,718,009 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -730,609 |
| Land And Building | 4,233,626 |
| Other Fixed Assets | 241,089 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 2,307,174 |
| All Other Assets | 0 |
| TOTAL ASSETS | 308,260,050 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 41,215 |
| Notes & Interest Payable | 11,260,000 |
| Accounts Payable & Other Liabilities | 2,095,471 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 75,854,496 |
| Regular shares | 130,134,609 |
| All Other Shares & Deposits | 52,909,012 |
| TOTAL SHARES & DEPOSITS | 258,898,119 |
| TOTAL LIABILITIES | 272,296,667 |
| Regular Reserve | 0 |
| Other Reserves | -6,634,387 |
| Undivided Earnings | 42,597,770 |
| TOTAL EQUITY | 35,963,383 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 308,260,050 |
| INCOME & EXPENSE | |
| Loan Income | 8,550,084 |
| Investment Income | 2,195,441 |
| Other Income | 951,676 |
| Total Employee Compensation & Benefits | 2,907,974 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 5,293,737 |
| Non-operating Income & (Expense) | 0 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 246,271 |
| Cost of Funds | 2,163,997 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 2,624,624 |
| ↑ Back to Top | |