LEWISTON PORTER FEDERAL CREDIT UNION is no longer an active credit union according to the NCUA. If available, you can view their website at https://www.lewistonporterfcu.com for more information.
Sep, 30, 2025 — LEWISTON PORTER FEDERAL CREDIT UNION is a federal credit union headquartered in YOUNGSTOWN, NY with 1 branch location and about $14.90 million in total assets. Opened 70 years ago in 1956, LEWISTON PORTER FEDERAL CREDIT UNION has about 887 members and employs 3 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | LEWISTON PORTER FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | 4061 CREEK RD YOUNGSTOWN, NY 14174 |
| Phone: | (716) 286-7293 |
| Fax: | (716) 754-9398 |
| Website: | https://www.lewistonporterfcu.com |
| Branches: | 1 branch locations |
| Members: | 887 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 10728 |
|---|---|
| Membership Type: | Multiple common bond - Primarily educational |
| Corporate Credit Union: | No |
| Year Opened: | 1956 |
| Last Audited: | Jul 01, 2021 |
| FHLB Member: | No |
| Low Income Designation: | No |
| Assets: | $14,895,437 |
| CEO/Manager: | KENNETH J STADLER |
| Chairperson: | Janet Cirillo |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 1,815,952 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 3,451,317 |
| Unsecured Loans | 272,980 |
| Other Loans | 1,451,527 |
| TOTAL LOANS | 5,175,824 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -37,430 |
| Land And Building | 0 |
| Other Fixed Assets | 26 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 134,965 |
| All Other Assets | 0 |
| TOTAL ASSETS | 14,895,437 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 22,860 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 7,314 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 1,299,937 |
| Regular shares | 10,671,121 |
| All Other Shares & Deposits | 1,364,998 |
| TOTAL SHARES & DEPOSITS | 13,336,056 |
| TOTAL LIABILITIES | 13,366,230 |
| Regular Reserve | 0 |
| Other Reserves | 0 |
| Undivided Earnings | 1,529,207 |
| TOTAL EQUITY | 1,529,207 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 14,895,437 |
| INCOME & EXPENSE | |
| Loan Income | 145,288 |
| Investment Income | 72,411 |
| Other Income | 15,342 |
| Total Employee Compensation & Benefits | 122,825 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 86,552 |
| Non-operating Income & (Expense) | 14,168 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 0 |
| Cost of Funds | 15,355 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 22,477 |
| ↑ Back to Top | |