Sep, 30, 2025 — NEW BRUNSWICK POSTAL FEDERAL CREDIT UNION is a federal credit union headquartered in EDISON, NJ with 2 branch locations and about $18.68 million in total assets. Opened 89 years ago in 1937, NEW BRUNSWICK POSTAL FEDERAL CREDIT UNION has about 3,173 members and employs 6 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | NEW BRUNSWICK POSTAL FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | 19 Kilmer Rd EDISON, NJ 08817 |
| Phone: | (732) 985-4618 |
| Fax: | (732) 985-3893 |
| Website: | https://www.nbpostalfcu.org |
| Branches: | 2 branch locations |
| Members: | 3,173 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 2394 |
|---|---|
| Membership Type: | Multiple common bond - Primarily federal, state, local government |
| Corporate Credit Union: | No |
| Year Opened: | 1937 |
| Last Audited: | Dec 01, 2024 |
| FHLB Member: | No |
| Low Income Designation: | No |
| Assets: | $18,676,932 |
| CEO/Manager: | Sandra R Schwalb |
| Chairperson: | Vincent Monaghan |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 1,003,172 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 7,078,245 |
| Unsecured Loans | 1,827,064 |
| Other Loans | 2,304,023 |
| TOTAL LOANS | 11,209,332 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -62,885 |
| Land And Building | 168,363 |
| Other Fixed Assets | 28,810 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 151,052 |
| All Other Assets | 0 |
| TOTAL ASSETS | 18,676,932 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 0 |
| Notes & Interest Payable | 118,167 |
| Accounts Payable & Other Liabilities | 118,018 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 2,322,276 |
| Regular shares | 7,925,378 |
| All Other Shares & Deposits | 6,320,848 |
| TOTAL SHARES & DEPOSITS | 16,568,502 |
| TOTAL LIABILITIES | 16,804,687 |
| Regular Reserve | 0 |
| Other Reserves | 643,300 |
| Undivided Earnings | 1,228,945 |
| TOTAL EQUITY | 1,872,245 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 18,676,932 |
| INCOME & EXPENSE | |
| Loan Income | 508,966 |
| Investment Income | 88,866 |
| Other Income | 62,384 |
| Total Employee Compensation & Benefits | 356,710 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 295,363 |
| Non-operating Income & (Expense) | 0 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 0 |
| Cost of Funds | 117,505 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | -71,165 |
| ↑ Back to Top | |