PISCATAWAY TOWNSHIP EMPLOYEES FEDERAL CREDIT UNION is no longer an active credit union according to the NCUA. If available, you can view their website at https://www.ptefcu.org for more information.
Sep, 30, 2025 — PISCATAWAY TOWNSHIP EMPLOYEES FEDERAL CREDIT UNION is a federal credit union headquartered in Piscataway, NJ with 0 branch location and about $1.90 million in total assets. Opened 64 years ago in 1962, PISCATAWAY TOWNSHIP EMPLOYEES FEDERAL CREDIT UNION has about 314 members offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | PISCATAWAY TOWNSHIP EMPLOYEES FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | 455 Hoes Ln Piscataway, NJ 08854 |
| Phone: | (732) 562-6572 |
| Fax: | (732) 562-6562 |
| Website: | https://www.ptefcu.org |
| Branches: | 0 branch locations |
| Members: | 314 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 15140 |
|---|---|
| Membership Type: | Federal, State, Local Government |
| Corporate Credit Union: | No |
| Year Opened: | 1962 |
| Last Audited: | Mar 01, 2021 |
| FHLB Member: | No |
| Low Income Designation: | No |
| Assets: | $1,895,508 |
| CEO/Manager: | Randy Bahr |
| Chairperson: | Scott Ullrich |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 662,420 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 0 |
| Unsecured Loans | 405,757 |
| Other Loans | 140,064 |
| TOTAL LOANS | 545,821 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -10,187 |
| Land And Building | 0 |
| Other Fixed Assets | 396 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 15,179 |
| All Other Assets | 0 |
| TOTAL ASSETS | 1,895,508 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 1,080 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 0 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 0 |
| Regular shares | 1,581,670 |
| All Other Shares & Deposits | 21,601 |
| TOTAL SHARES & DEPOSITS | 1,603,271 |
| TOTAL LIABILITIES | 1,604,351 |
| Regular Reserve | 0 |
| Other Reserves | 70,672 |
| Undivided Earnings | 220,485 |
| TOTAL EQUITY | 291,157 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 1,895,508 |
| INCOME & EXPENSE | |
| Loan Income | 11,195 |
| Investment Income | 367 |
| Other Income | 0 |
| Total Employee Compensation & Benefits | 8,073 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 3,850 |
| Non-operating Income & (Expense) | 5,202 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 1,033 |
| Cost of Funds | 1,080 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 2,728 |
| ↑ Back to Top | |