SOUTH TOWNS COMMUNITY FEDERAL CREDIT UNION is no longer an active credit union according to the NCUA. If available, you can view their website at https://www.stownsfcu.com for more information.
Sep, 30, 2025 — SOUTH TOWNS COMMUNITY FEDERAL CREDIT UNION is a federal credit union headquartered in LACKAWANNA, NY with 1 branch location and about $19.38 million in total assets. Opened 59 years ago in 1967, SOUTH TOWNS COMMUNITY FEDERAL CREDIT UNION has about 2,123 members and employs 5 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | SOUTH TOWNS COMMUNITY FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | 3040 S PARK AVE LACKAWANNA, NY 14218-2643 |
| Phone: | (716) 827-7788 |
| Fax: | (716) 827-7791 |
| Website: | https://www.stownsfcu.com |
| Branches: | 1 branch locations |
| Members: | 2,123 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 17891 |
|---|---|
| Membership Type: | Community credit unions, urban or rural, other than those designated 'low income' |
| Corporate Credit Union: | No |
| Year Opened: | 1967 |
| Last Audited: | Oct 01, 2021 |
| FHLB Member: | No |
| Low Income Designation: | No |
| Assets: | $19,380,850 |
| CEO/Manager: | diana lavis |
| Chairperson: | Anthony Desantis |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 2,705,918 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 2,086,663 |
| Unsecured Loans | 665,180 |
| Other Loans | 2,273,987 |
| TOTAL LOANS | 5,025,830 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -26,551 |
| Land And Building | 273,929 |
| Other Fixed Assets | 45,327 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 175,637 |
| All Other Assets | 0 |
| TOTAL ASSETS | 19,380,850 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 0 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 75,553 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 3,709,275 |
| Regular shares | 14,055,967 |
| All Other Shares & Deposits | 100,040 |
| TOTAL SHARES & DEPOSITS | 17,865,282 |
| TOTAL LIABILITIES | 17,940,835 |
| Regular Reserve | 0 |
| Other Reserves | 209,535 |
| Undivided Earnings | 1,230,480 |
| TOTAL EQUITY | 1,440,015 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 19,380,850 |
| INCOME & EXPENSE | |
| Loan Income | 146,931 |
| Investment Income | 113,051 |
| Other Income | 93,627 |
| Total Employee Compensation & Benefits | 173,733 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 198,606 |
| Non-operating Income & (Expense) | 0 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 25,836 |
| Cost of Funds | 1,182 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 2,827 |
| ↑ Back to Top | |