Sep, 30, 2025 — GARDEN STATE FEDERAL CREDIT UNION is a federal credit union headquartered in MOORESTOWN, NJ with 2 branch locations and about $37.94 million in total assets. Opened 66 years ago in 1960, GARDEN STATE FEDERAL CREDIT UNION has about 3,304 members offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | GARDEN STATE FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | 144 W ROUTE 38 MOORESTOWN, NJ 08057-3223 |
| Phone: | (856) 235-2077 |
| Fax: | (856) 235-2904 |
| Website: | https://www.gardenstatefcu.org |
| Branches: | 2 branch locations |
| Members: | 3,304 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 14015 |
|---|---|
| Membership Type: | Multiple common bond - Primarily communications and utilities |
| Corporate Credit Union: | No |
| Year Opened: | 1960 |
| Last Audited: | Dec 01, 2024 |
| FHLB Member: | Yes |
| Low Income Designation: | No |
| Assets: | $37,944,905 |
| CEO/Manager: | Paul J Ladd |
| Chairperson: | MARK PASTORIZA |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 1,583,775 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 16,178,453 |
| Unsecured Loans | 3,083,176 |
| Other Loans | 5,254,710 |
| TOTAL LOANS | 24,516,338 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -193,160 |
| Land And Building | 0 |
| Other Fixed Assets | 0 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 340,119 |
| All Other Assets | 0 |
| TOTAL ASSETS | 37,944,905 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 0 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 729,298 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 5,901,180 |
| Regular shares | 13,715,215 |
| All Other Shares & Deposits | 14,087,091 |
| TOTAL SHARES & DEPOSITS | 33,703,485 |
| TOTAL LIABILITIES | 34,432,783 |
| Regular Reserve | 0 |
| Other Reserves | 2,354,849 |
| Undivided Earnings | 1,157,273 |
| TOTAL EQUITY | 3,512,122 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 37,944,905 |
| INCOME & EXPENSE | |
| Loan Income | 1,337,168 |
| Investment Income | 314,589 |
| Other Income | 225,920 |
| Total Employee Compensation & Benefits | 0 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 1,452,767 |
| Non-operating Income & (Expense) | -6,610 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 112,000 |
| Cost of Funds | 239,535 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 165,968 |
| ↑ Back to Top | |