MY CREDIT UNION is no longer an active credit union according to the NCUA. If available, you can view their website at https://www.usemycu.org for more information.
Sep, 30, 2025 — MY CREDIT UNION is a federally insured state chartered credit union headquartered in REDWOOD CITY, CA with 1 branch location and about $37.06 million in total assets. Opened 63 years ago in 1963, MY CREDIT UNION has about 1,782 members and employs 5 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | MY CREDIT UNION |
|---|---|
| Address: (Main Office) | 510 VETERANS BLVD STE B REDWOOD CITY, CA 94063 |
| Phone: | (650) 366-5522 |
| Fax: | (650) 366-5522 |
| Website: | https://www.usemycu.org |
| Branches: | 1 branch locations |
| Members: | 1,782 |
| Credit Union Type: | Federally Insured State Chartered Credit Union |
| Charter Number: | 68446 |
|---|---|
| Membership Type: | State chartered natural person |
| Corporate Credit Union: | No |
| Year Opened: | 1963 |
| Last Audited: | Sep 01, 2021 |
| FHLB Member: | No |
| Low Income Designation: | No |
| Assets: | $37,056,796 |
| CEO/Manager: | Alex Casillas |
| Chairperson: | Rick Ostiller |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 3,861,185 |
| TOTAL INVESTMENTS | 18,552,570 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 8,931,515 |
| Unsecured Loans | 1,438,063 |
| Other Loans | 3,534,932 |
| TOTAL LOANS | 13,904,510 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -96,516 |
| Land And Building | 0 |
| Other Fixed Assets | 25,096 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 292,035 |
| All Other Assets | 517,916 |
| TOTAL ASSETS | 37,056,796 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 193 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 214,946 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 11,513,366 |
| Regular shares | 15,062,888 |
| All Other Shares & Deposits | 7,885,153 |
| TOTAL SHARES & DEPOSITS | 34,461,407 |
| TOTAL LIABILITIES | 34,676,546 |
| Regular Reserve | 2,100,634 |
| Other Reserves | 0 |
| Undivided Earnings | 279,616 |
| TOTAL EQUITY | 2,380,250 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 37,056,796 |
| INCOME & EXPENSE | |
| Loan Income | 714,995 |
| Investment Income | 105,358 |
| Other Income | 147,205 |
| Total Employee Compensation & Benefits | 347,724 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 853,874 |
| Non-operating Income & (Expense) | 0 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 74,000 |
| Cost of Funds | 5,440 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | -175,172 |
| ↑ Back to Top | |