TENDTO CREDIT UNION is no longer an active credit union according to the NCUA. If available, you can view their website at https://www.tendtocu.com for more information.
Sep, 30, 2025 — TENDTO CREDIT UNION is a federally insured state chartered credit union headquartered in Erie, PA with 4 branch locations and about $143.32 million in total assets. Opened 50 years ago in 1976, TENDTO CREDIT UNION has about 12,410 members and employs 31 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | TENDTO CREDIT UNION |
|---|---|
| Address: (Main Office) | 1129 State Street Erie, PA 16501 |
| Phone: | (814) 455-6400 |
| Fax: | (814) 452-1263 |
| Website: | https://www.tendtocu.com |
| Branches: | 4 branch locations |
| Members: | 12,410 |
| Credit Union Type: | Federally Insured State Chartered Credit Union |
| Charter Number: | 63648 |
|---|---|
| Membership Type: | State chartered natural person |
| Corporate Credit Union: | No |
| Year Opened: | 1976 |
| Last Audited: | Jun 01, 2022 |
| FHLB Member: | No |
| Low Income Designation: | No |
| Assets: | $143,318,094 |
| CEO/Manager: | Michael W Kalie |
| Chairperson: | Ryan Heidt |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 17,442,956 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 9,907,429 |
| Unsecured Loans | 17,389,362 |
| Other Loans | 38,137,249 |
| TOTAL LOANS | 66,783,093 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -368,690 |
| Land And Building | 4,570,177 |
| Other Fixed Assets | 197,114 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 1,274,297 |
| All Other Assets | 28,440 |
| TOTAL ASSETS | 143,318,094 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 0 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 1,944,383 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 27,640,769 |
| Regular shares | 64,341,479 |
| All Other Shares & Deposits | 44,394,265 |
| TOTAL SHARES & DEPOSITS | 136,376,513 |
| TOTAL LIABILITIES | 138,320,896 |
| Regular Reserve | 0 |
| Other Reserves | -5,341,322 |
| Undivided Earnings | 10,338,520 |
| TOTAL EQUITY | 4,997,198 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 143,318,094 |
| INCOME & EXPENSE | |
| Loan Income | 2,333,344 |
| Investment Income | 557,789 |
| Other Income | 648,099 |
| Total Employee Compensation & Benefits | 1,476,128 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 1,856,360 |
| Non-operating Income & (Expense) | 63,669 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 243,760 |
| Cost of Funds | 190,176 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 290,235 |
| ↑ Back to Top | |