HIWAY FEDERAL CREDIT UNION is no longer an active credit union according to the NCUA. If available, you can view their website at https://www.hiway.org for more information.
Sep, 30, 2025 — HIWAY FEDERAL CREDIT UNION is a federal credit union headquartered in SAINT PAUL, MN with 7 branch locations and about $1.45 billion in total assets. Opened 92 years ago in 1934, HIWAY FEDERAL CREDIT UNION has about 78,957 members and employs 219 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | HIWAY FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | 111 EMPIRE DR SAINT PAUL, MN 55103 |
| Phone: | (651) 291-1515 |
| Fax: | (651) 325-4153 |
| Website: | https://www.hiway.org |
| Branches: | 7 branch locations |
| Members: | 78,957 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 24360 |
|---|---|
| Membership Type: | Multiple common bond - Primarily federal, state, local government |
| Corporate Credit Union: | No |
| Year Opened: | 1934 |
| Last Audited: | Dec 01, 2019 |
| FHLB Member: | Yes |
| Low Income Designation: | No |
| Assets: | $1,451,260,308 |
| CEO/Manager: | Dave Boden |
| Chairperson: | Patrick McGuiness |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 70,789,652 |
| TOTAL INVESTMENTS | 400,283,029 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 530,917,308 |
| Unsecured Loans | 55,983,415 |
| Other Loans | 314,812,557 |
| TOTAL LOANS | 901,739,355 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -5,211,639 |
| Land And Building | 22,211,513 |
| Other Fixed Assets | 1,122,822 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 10,440,480 |
| All Other Assets | 49,885,096 |
| TOTAL ASSETS | 1,451,260,308 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 15,484 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 8,145,791 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 218,650,050 |
| Regular shares | 345,690,906 |
| All Other Shares & Deposits | 734,175,758 |
| TOTAL SHARES & DEPOSITS | 1,298,516,714 |
| TOTAL LIABILITIES | 1,306,677,989 |
| Regular Reserve | 11,035,863 |
| Other Reserves | -121,636 |
| Undivided Earnings | 133,668,092 |
| TOTAL EQUITY | 144,582,319 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 1,451,260,308 |
| INCOME & EXPENSE | |
| Loan Income | 27,060,777 |
| Investment Income | 4,818,196 |
| Other Income | 11,706,826 |
| Total Employee Compensation & Benefits | 16,232,416 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 11,828,367 |
| Non-operating Income & (Expense) | -76,038 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 434,878 |
| Cost of Funds | 8,441,318 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 6,572,782 |
| ↑ Back to Top | |