Sep, 30, 2025 — LEATHERSTOCKING REGION FEDERAL CREDIT UNION is a federal credit union headquartered in COOPERSTOWN, NY with 1 branch location and about $99.04 million in total assets. Opened 49 years ago in 1977, LEATHERSTOCKING REGION FEDERAL CREDIT UNION has about 5,912 members and employs 16 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | LEATHERSTOCKING REGION FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | 24 Glen Ave COOPERSTOWN, NY 13326-1122 |
| Phone: | (607) 547-5700 |
| Fax: | (607) 547-1856 |
| Website: | https://www.lsrfcu.org |
| Branches: | 1 branch locations |
| Members: | 5,912 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 22625 |
|---|---|
| Membership Type: | Community credit unions, urban or rural, other than those designated 'low income' |
| Corporate Credit Union: | No |
| Year Opened: | 1977 |
| Last Audited: | Dec 01, 2024 |
| FHLB Member: | No |
| Low Income Designation: | No |
| Assets: | $99,042,187 |
| CEO/Manager: | Anoel Kelly |
| Chairperson: | Nathan S Smith |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 9,390,628 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 9,179,792 |
| Unsecured Loans | 10,600,279 |
| Other Loans | 44,042,798 |
| TOTAL LOANS | 63,822,869 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -708,371 |
| Land And Building | 1,567,826 |
| Other Fixed Assets | 282,810 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 775,161 |
| All Other Assets | 0 |
| TOTAL ASSETS | 99,042,187 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 0 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 123,923 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 16,614,193 |
| Regular shares | 28,467,816 |
| All Other Shares & Deposits | 41,823,892 |
| TOTAL SHARES & DEPOSITS | 86,905,901 |
| TOTAL LIABILITIES | 87,029,824 |
| Regular Reserve | 0 |
| Other Reserves | 627,396 |
| Undivided Earnings | 11,384,967 |
| TOTAL EQUITY | 12,012,363 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 99,042,187 |
| INCOME & EXPENSE | |
| Loan Income | 2,987,462 |
| Investment Income | 1,027,311 |
| Other Income | 290,129 |
| Total Employee Compensation & Benefits | 1,162,307 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 898,087 |
| Non-operating Income & (Expense) | 0 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 247,204 |
| Cost of Funds | 1,023,861 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 1,188,325 |
| ↑ Back to Top | |