Sep, 30, 2025 — FIRST STREET FEDERAL CREDIT UNION is a federal credit union headquartered in DERIDDER, LA with 1 branch location and about $56.64 million in total assets. Opened 56 years ago in 1970, FIRST STREET FEDERAL CREDIT UNION has about 3,336 members and employs 8 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | FIRST STREET FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | 709 W 1ST ST DERIDDER, LA 70634 |
| Phone: | (337) 463-7529 |
| Fax: | (337) 463-0116 |
| Website: | https://www.1stfcu.com/ |
| Branches: | 1 branch locations |
| Members: | 3,336 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 20417 |
|---|---|
| Membership Type: | Multiple common bond - Primarily other manufacturing |
| Corporate Credit Union: | No |
| Year Opened: | 1970 |
| Last Audited: | Jun 01, 2025 |
| FHLB Member: | No |
| Low Income Designation: | No |
| Assets: | $56,637,026 |
| CEO/Manager: | KATHY POWELL |
| Chairperson: | JAMES G CRAIN |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 6,950,968 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 0 |
| Unsecured Loans | 3,230,677 |
| Other Loans | 26,131,232 |
| TOTAL LOANS | 29,361,909 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -59,193 |
| Land And Building | 788,026 |
| Other Fixed Assets | 41,278 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 447,636 |
| All Other Assets | 0 |
| TOTAL ASSETS | 56,637,026 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 0 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 49,571 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 3,156,790 |
| Regular shares | 44,091,661 |
| All Other Shares & Deposits | 0 |
| TOTAL SHARES & DEPOSITS | 47,248,451 |
| TOTAL LIABILITIES | 47,298,022 |
| Regular Reserve | 0 |
| Other Reserves | 714,982 |
| Undivided Earnings | 8,624,022 |
| TOTAL EQUITY | 9,339,004 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 56,637,026 |
| INCOME & EXPENSE | |
| Loan Income | 1,295,406 |
| Investment Income | 671,083 |
| Other Income | 166,880 |
| Total Employee Compensation & Benefits | 334,751 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 396,215 |
| Non-operating Income & (Expense) | 0 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 0 |
| Cost of Funds | 823,243 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 579,160 |
| ↑ Back to Top | |