Sep, 30, 2025 — FRANKLIN REGIONAL SCHOOLS FEDERAL CREDIT UNION is a federal credit union headquartered in JEANNETTE, PA with 1 branch location and about $3.06 million in total assets. Opened 58 years ago in 1968, FRANKLIN REGIONAL SCHOOLS FEDERAL CREDIT UNION has about 381 members and employs 3 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | FRANKLIN REGIONAL SCHOOLS FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | 4068 Bushy Run Rd JEANNETTE, PA 15644-4548 |
| Phone: | (724) 523-9448 |
| Fax: | (724) 523-2601 |
| Website: | https://www.frsfcu.com |
| Branches: | 1 branch locations |
| Members: | 381 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 18582 |
|---|---|
| Membership Type: | Educational |
| Corporate Credit Union: | No |
| Year Opened: | 1968 |
| Last Audited: | Dec 01, 2024 |
| FHLB Member: | No |
| Low Income Designation: | No |
| Assets: | $3,055,530 |
| CEO/Manager: | John K Blank |
| Chairperson: | Joseph Racchini |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 41,168 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 183,326 |
| Unsecured Loans | 486,765 |
| Other Loans | 1,564,459 |
| TOTAL LOANS | 2,234,550 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -7,861 |
| Land And Building | 0 |
| Other Fixed Assets | 16,719 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 27,551 |
| All Other Assets | 0 |
| TOTAL ASSETS | 3,055,530 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 0 |
| Notes & Interest Payable | 50,000 |
| Accounts Payable & Other Liabilities | 127 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 0 |
| Regular shares | 1,580,924 |
| All Other Shares & Deposits | 1,052,556 |
| TOTAL SHARES & DEPOSITS | 2,633,480 |
| TOTAL LIABILITIES | 2,683,607 |
| Regular Reserve | 0 |
| Other Reserves | 0 |
| Undivided Earnings | 371,923 |
| TOTAL EQUITY | 371,923 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 3,055,530 |
| INCOME & EXPENSE | |
| Loan Income | 88,472 |
| Investment Income | 25,425 |
| Other Income | 3,065 |
| Total Employee Compensation & Benefits | 38,327 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 64,362 |
| Non-operating Income & (Expense) | 0 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | -5,992 |
| Cost of Funds | 10,978 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 10,778 |
| ↑ Back to Top | |