Sep, 30, 2025 — ERIE FEDERAL CREDIT UNION is a federal credit union headquartered in ERIE, PA with 12 branch locations and about $805.94 million in total assets. Opened 90 years ago in 1936, ERIE FEDERAL CREDIT UNION has about 80,294 members and employs 221 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | ERIE FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | 3503 Peach St ERIE, PA 16508 |
| Phone: | (814) 825-2436 |
| Fax: | (814) 897-2363 |
| Website: | https://www.eriefcu.org |
| Branches: | 12 branch locations |
| Members: | 80,294 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 1476 |
|---|---|
| Membership Type: | Community credit unions, urban or rural, other than those designated 'low income' |
| Corporate Credit Union: | No |
| Year Opened: | 1936 |
| Last Audited: | Mar 01, 2025 |
| FHLB Member: | Yes |
| Low Income Designation: | No |
| Assets: | $805,944,692 |
| CEO/Manager: | Brian Waugaman |
| Chairperson: | Laurie Becker |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 75,291,637 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 218,695,044 |
| Unsecured Loans | 36,177,375 |
| Other Loans | 245,076,791 |
| TOTAL LOANS | 499,949,210 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -6,163,911 |
| Land And Building | 20,364,030 |
| Other Fixed Assets | 1,859,795 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 6,900,327 |
| All Other Assets | 0 |
| TOTAL ASSETS | 805,944,692 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 0 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 1,416,259 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 146,080,028 |
| Regular shares | 271,460,723 |
| All Other Shares & Deposits | 328,146,773 |
| TOTAL SHARES & DEPOSITS | 745,687,524 |
| TOTAL LIABILITIES | 747,103,783 |
| Regular Reserve | 0 |
| Other Reserves | -12,238,679 |
| Undivided Earnings | 71,079,588 |
| TOTAL EQUITY | 58,840,909 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 805,944,692 |
| INCOME & EXPENSE | |
| Loan Income | 24,087,553 |
| Investment Income | 6,154,602 |
| Other Income | 4,015,891 |
| Total Employee Compensation & Benefits | 12,699,897 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 11,145,278 |
| Non-operating Income & (Expense) | 0 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 3,310,167 |
| Cost of Funds | 9,867,360 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 1,431,143 |
| ↑ Back to Top | |