Sep, 30, 2025 — DELAWARE STATE POLICE FEDERAL CREDIT UNION is a federal credit union headquartered in GEORGETOWN, DE with 3 branch locations and about $139.89 million in total assets. Opened 66 years ago in 1960, DELAWARE STATE POLICE FEDERAL CREDIT UNION has about 8,750 members and employs 24 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | DELAWARE STATE POLICE FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | 700 N Bedford St GEORGETOWN, DE 19947 |
| Phone: | (302) 276-8600 |
| Fax: | (302) 856-2539 |
| Website: | https://www.dspfcu.com |
| Branches: | 3 branch locations |
| Members: | 8,750 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 13791 |
|---|---|
| Membership Type: | Multiple common bond - Primarily federal, state, local government |
| Corporate Credit Union: | No |
| Year Opened: | 1960 |
| Last Audited: | Dec 01, 2024 |
| FHLB Member: | No |
| Low Income Designation: | No |
| Assets: | $139,885,597 |
| CEO/Manager: | Felicia Y Davis |
| Chairperson: | Blaine M Daisey |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 21,532,589 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 29,462,596 |
| Unsecured Loans | 6,560,661 |
| Other Loans | 20,050,122 |
| TOTAL LOANS | 56,073,377 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -897,852 |
| Land And Building | 321,539 |
| Other Fixed Assets | 209,648 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 1,224,765 |
| All Other Assets | 0 |
| TOTAL ASSETS | 139,885,597 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 10,589 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 524,124 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 28,342,713 |
| Regular shares | 53,713,405 |
| All Other Shares & Deposits | 46,537,107 |
| TOTAL SHARES & DEPOSITS | 128,593,225 |
| TOTAL LIABILITIES | 129,128,421 |
| Regular Reserve | 0 |
| Other Reserves | -4,010,963 |
| Undivided Earnings | 14,768,139 |
| TOTAL EQUITY | 10,757,176 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 139,885,597 |
| INCOME & EXPENSE | |
| Loan Income | 2,468,900 |
| Investment Income | 1,399,504 |
| Other Income | 210,302 |
| Total Employee Compensation & Benefits | 1,344,003 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 1,624,375 |
| Non-operating Income & (Expense) | 0 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 40,076 |
| Cost of Funds | 1,006,386 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 676,944 |
| ↑ Back to Top | |