ALLIED PLASTICS FEDERAL CREDIT UNION is no longer an active credit union according to the NCUA. If available, you can view their website at https://apfcu.net for more information.
Sep, 30, 2025 — ALLIED PLASTICS FEDERAL CREDIT UNION is a federal credit union headquartered in Zachary, LA with 0 branch location and about $24.86 million in total assets. Opened 69 years ago in 1957, ALLIED PLASTICS FEDERAL CREDIT UNION has about 1,661 members and employs 4 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | ALLIED PLASTICS FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | P. O. Box 827 Zachary, LA 70791 |
| Phone: | (225) 775-1082 |
| Fax: | (225) 775-1151 |
| Website: | https://apfcu.net |
| Branches: | 0 branch locations |
| Members: | 1,661 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 11906 |
|---|---|
| Membership Type: | Multiple common bond - Primarily chemical |
| Corporate Credit Union: | No |
| Year Opened: | 1957 |
| Last Audited: | Apr 01, 2022 |
| FHLB Member: | No |
| Low Income Designation: | No |
| Assets: | $24,855,995 |
| CEO/Manager: | Joan M Rushing |
| Chairperson: | William Whittington Jr. |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 3,112,687 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 903,060 |
| Unsecured Loans | 1,416,753 |
| Other Loans | 8,698,898 |
| TOTAL LOANS | 11,503,859 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -45,644 |
| Land And Building | 0 |
| Other Fixed Assets | 20,306 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 221,452 |
| All Other Assets | 0 |
| TOTAL ASSETS | 24,855,995 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 32,649 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 38,363 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 1,775,987 |
| Regular shares | 8,865,103 |
| All Other Shares & Deposits | 10,932,970 |
| TOTAL SHARES & DEPOSITS | 21,574,060 |
| TOTAL LIABILITIES | 21,645,072 |
| Regular Reserve | 0 |
| Other Reserves | 234,115 |
| Undivided Earnings | 2,976,808 |
| TOTAL EQUITY | 3,210,923 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 24,855,995 |
| INCOME & EXPENSE | |
| Loan Income | 497,682 |
| Investment Income | 107,991 |
| Other Income | 78,462 |
| Total Employee Compensation & Benefits | 217,725 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 230,922 |
| Non-operating Income & (Expense) | 139,481 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | -13,112 |
| Cost of Funds | 139,862 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 248,219 |
| ↑ Back to Top | |