Sep, 30, 2025 — EVERYONE'S FEDERAL CREDIT UNION is a federal credit union headquartered in TUCUMCARI, NM with 3 branch locations and about $46.23 million in total assets. Opened 72 years ago in 1954, EVERYONE'S FEDERAL CREDIT UNION has about 4,565 members and employs 19 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | EVERYONE'S FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | 505 E Route 66 Blvd TUCUMCARI, NM 88401-3137 |
| Phone: | (575) 461-0433 |
| Fax: | (575) 461-0469 |
| Website: | https://www.everyonesfcu.com |
| Branches: | 3 branch locations |
| Members: | 4,565 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 9370 |
|---|---|
| Membership Type: | Multiple common bond - Primarily transportation |
| Corporate Credit Union: | No |
| Year Opened: | 1954 |
| Last Audited: | Jun 01, 2025 |
| FHLB Member: | No |
| Low Income Designation: | No |
| Assets: | $46,234,877 |
| CEO/Manager: | Court J Watson |
| Chairperson: | Pat Maes |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 3,642,579 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 4,342,468 |
| Unsecured Loans | 1,467,689 |
| Other Loans | 22,468,391 |
| TOTAL LOANS | 28,278,548 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -551,845 |
| Land And Building | 601,193 |
| Other Fixed Assets | 0 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 336,481 |
| All Other Assets | 0 |
| TOTAL ASSETS | 46,234,877 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 53,129 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 1,083,467 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 9,652,700 |
| Regular shares | 19,866,966 |
| All Other Shares & Deposits | 9,143,033 |
| TOTAL SHARES & DEPOSITS | 38,662,700 |
| TOTAL LIABILITIES | 39,799,296 |
| Regular Reserve | 0 |
| Other Reserves | 84,818 |
| Undivided Earnings | 6,350,763 |
| TOTAL EQUITY | 6,435,581 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 46,234,877 |
| INCOME & EXPENSE | |
| Loan Income | 1,142,992 |
| Investment Income | 369,001 |
| Other Income | 362,101 |
| Total Employee Compensation & Benefits | 719,058 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 669,325 |
| Non-operating Income & (Expense) | 0 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 45,000 |
| Cost of Funds | 211,408 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 374,301 |
| ↑ Back to Top | |