Sep, 30, 2025 — PATERSON POLICE FEDERAL CREDIT UNION is a federal credit union headquartered in PATERSON, NJ with 1 branch location and about $4.82 million in total assets. Opened 73 years ago in 1953, PATERSON POLICE FEDERAL CREDIT UNION has about 533 members and employs 4 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | PATERSON POLICE FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | 111 Broadway PATERSON, NJ 07505-1124 |
| Phone: | (973) 321-1137 |
| Fax: | (973) 321-1154 |
| Website: | https://www.patersonpolicefcu.com |
| Branches: | 1 branch locations |
| Members: | 533 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 8339 |
|---|---|
| Membership Type: | Federal, State, Local Government |
| Corporate Credit Union: | No |
| Year Opened: | 1953 |
| Last Audited: | Sep 01, 2024 |
| FHLB Member: | No |
| Low Income Designation: | No |
| Assets: | $4,819,309 |
| CEO/Manager: | John Russo |
| Chairperson: | John Swistak |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 422,993 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 0 |
| Unsecured Loans | 790,418 |
| Other Loans | 826,640 |
| TOTAL LOANS | 1,617,058 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -15,840 |
| Land And Building | 0 |
| Other Fixed Assets | 0 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 38,582 |
| All Other Assets | 0 |
| TOTAL ASSETS | 4,819,309 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 0 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 13,351 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 0 |
| Regular shares | 3,515,354 |
| All Other Shares & Deposits | 367,945 |
| TOTAL SHARES & DEPOSITS | 3,883,298 |
| TOTAL LIABILITIES | 3,896,649 |
| Regular Reserve | 0 |
| Other Reserves | 65,397 |
| Undivided Earnings | 857,263 |
| TOTAL EQUITY | 922,660 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 4,819,309 |
| INCOME & EXPENSE | |
| Loan Income | 103,307 |
| Investment Income | 52,057 |
| Other Income | 0 |
| Total Employee Compensation & Benefits | 61,119 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 45,504 |
| Non-operating Income & (Expense) | 0 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 0 |
| Cost of Funds | 56,822 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | -8,081 |
| ↑ Back to Top | |