PORT WASHINGTON TEACHERS FEDERAL CREDIT UNION is no longer an active credit union according to the NCUA. If available, you can view their website at https://www.pwtfcu.org for more information.
Sep, 30, 2025 — PORT WASHINGTON TEACHERS FEDERAL CREDIT UNION is a federal credit union headquartered in Port Washington, NY with 1 branch location and about $10.21 million in total assets. Opened 76 years ago in 1950, PORT WASHINGTON TEACHERS FEDERAL CREDIT UNION has about 770 members offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | PORT WASHINGTON TEACHERS FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | Sousa Portable, 101 Sands Point Rd Port Washington, NY 11050 |
| Phone: | (516) 883-1227 |
| Fax: | (516) 883-3088 |
| Website: | https://www.pwtfcu.org |
| Branches: | 1 branch locations |
| Members: | 770 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 6958 |
|---|---|
| Membership Type: | Educational |
| Corporate Credit Union: | No |
| Year Opened: | 1950 |
| Last Audited: | Sep 01, 2021 |
| FHLB Member: | No |
| Low Income Designation: | No |
| Assets: | $10,208,597 |
| CEO/Manager: | Barbara Yoniak |
| Chairperson: | Philip Glover |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 471,914 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 418,858 |
| Unsecured Loans | 906,814 |
| Other Loans | 1,096,247 |
| TOTAL LOANS | 2,421,919 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -10,162 |
| Land And Building | 0 |
| Other Fixed Assets | 5,197 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 65,498 |
| All Other Assets | 0 |
| TOTAL ASSETS | 10,208,597 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 934 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 107,391 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 0 |
| Regular shares | 5,018,905 |
| All Other Shares & Deposits | 1,502,012 |
| TOTAL SHARES & DEPOSITS | 6,520,917 |
| TOTAL LIABILITIES | 6,629,242 |
| Regular Reserve | 0 |
| Other Reserves | 930,655 |
| Undivided Earnings | 2,648,700 |
| TOTAL EQUITY | 3,579,355 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 10,208,597 |
| INCOME & EXPENSE | |
| Loan Income | 83,888 |
| Investment Income | 52,206 |
| Other Income | 511 |
| Total Employee Compensation & Benefits | 149,642 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 45,592 |
| Non-operating Income & (Expense) | 20,572 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | -2,852 |
| Cost of Funds | 5,590 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | -40,795 |
| ↑ Back to Top | |