MULTIPLI CREDIT UNION is no longer an active credit union according to the NCUA. If available, you can view their website at https://multiplicu.com for more information.
Sep, 30, 2025 — MULTIPLI CREDIT UNION is a federally insured state chartered credit union headquartered in Springfield, MO with 4 branch locations and about $173.25 million in total assets. Opened 92 years ago in 1934, MULTIPLI CREDIT UNION has about 11,536 members and employs 45 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | MULTIPLI CREDIT UNION |
|---|---|
| Address: (Main Office) | 1850 S Blackman Rd Springfield, MO 65809 |
| Phone: | (417) 865-3912 |
| Fax: | |
| Website: | https://multiplicu.com |
| Branches: | 4 branch locations |
| Members: | 11,536 |
| Credit Union Type: | Federally Insured State Chartered Credit Union |
| Charter Number: | 63411 |
|---|---|
| Membership Type: | State chartered natural person |
| Corporate Credit Union: | No |
| Year Opened: | 1934 |
| Last Audited: | Jun 01, 2022 |
| FHLB Member: | Yes |
| Low Income Designation: | No |
| Assets: | $173,246,031 |
| CEO/Manager: | Judy Hadsall |
| Chairperson: | Max Buetow |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 7,624,551 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 65,961,743 |
| Unsecured Loans | 3,508,021 |
| Other Loans | 43,222,917 |
| TOTAL LOANS | 113,495,933 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -478,077 |
| Land And Building | 10,901,064 |
| Other Fixed Assets | 1,591,412 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 1,280,068 |
| All Other Assets | 200 |
| TOTAL ASSETS | 173,246,031 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 0 |
| Notes & Interest Payable | 9,454,000 |
| Accounts Payable & Other Liabilities | 1,933,594 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 27,419,868 |
| Regular shares | 87,461,338 |
| All Other Shares & Deposits | 22,537,412 |
| TOTAL SHARES & DEPOSITS | 137,418,618 |
| TOTAL LIABILITIES | 148,806,212 |
| Regular Reserve | 0 |
| Other Reserves | 16,459,199 |
| Undivided Earnings | 7,980,620 |
| TOTAL EQUITY | 24,439,819 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 173,246,031 |
| INCOME & EXPENSE | |
| Loan Income | 3,350,207 |
| Investment Income | 442,682 |
| Other Income | 774,384 |
| Total Employee Compensation & Benefits | 2,411,525 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 1,742,481 |
| Non-operating Income & (Expense) | 1,989,769 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 120,631 |
| Cost of Funds | 269,073 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 2,935,842 |
| ↑ Back to Top | |