S.C.F.E. CREDIT UNION is no longer an active credit union according to the NCUA.
Sep, 30, 2025 — S.C.F.E. CREDIT UNION is a federally insured state chartered credit union headquartered in Portsmouth, OH with 1 branch location and about $1.42 million in total assets. Opened 65 years ago in 1961, S.C.F.E. CREDIT UNION has about 181 members offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | S.C.F.E. CREDIT UNION |
|---|---|
| Address: (Main Office) | PO BOX 1188 Portsmouth, OH 45662 |
| Phone: | (740) 353-1628 |
| Fax: | (740) 876-9047 |
| Website: | n/a |
| Branches: | 1 branch locations |
| Members: | 181 |
| Credit Union Type: | Federally Insured State Chartered Credit Union |
| Charter Number: | 63340 |
|---|---|
| Membership Type: | State chartered natural person |
| Corporate Credit Union: | No |
| Year Opened: | 1961 |
| Last Audited: | Dec 01, 2021 |
| FHLB Member: | No |
| Low Income Designation: | No |
| Assets: | $1,419,759 |
| CEO/Manager: | Robert G Ridenour |
| Chairperson: | Danette Lawhorn |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 361,614 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 0 |
| Unsecured Loans | 131,280 |
| Other Loans | 912,123 |
| TOTAL LOANS | 1,043,403 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -10,000 |
| Land And Building | 0 |
| Other Fixed Assets | 0 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 12,245 |
| All Other Assets | 0 |
| TOTAL ASSETS | 1,419,759 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 0 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 300 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 0 |
| Regular shares | 772,755 |
| All Other Shares & Deposits | 498,750 |
| TOTAL SHARES & DEPOSITS | 1,271,505 |
| TOTAL LIABILITIES | 1,271,805 |
| Regular Reserve | 0 |
| Other Reserves | 0 |
| Undivided Earnings | 147,954 |
| TOTAL EQUITY | 147,954 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 1,419,759 |
| INCOME & EXPENSE | |
| Loan Income | 48,950 |
| Investment Income | 1,330 |
| Other Income | 2,819 |
| Total Employee Compensation & Benefits | 18,872 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 14,859 |
| Non-operating Income & (Expense) | 0 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 0 |
| Cost of Funds | 4,276 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 15,092 |
| ↑ Back to Top | |