DELCO POSTAL CREDIT UNION is no longer an active credit union according to the NCUA. If available, you can view their website at https://delcopostal.com for more information.
Sep, 30, 2025 — DELCO POSTAL CREDIT UNION is a federally insured state chartered credit union headquartered in UPPER DARBY, PA with 1 branch location and about $15.19 million in total assets. Opened 63 years ago in 1963, DELCO POSTAL CREDIT UNION has about 1,267 members and employs 6 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | DELCO POSTAL CREDIT UNION |
|---|---|
| Address: (Main Office) | 1400 BYWOOD AVE UPPER DARBY, PA 19082 |
| Phone: | (610) 734-3356 |
| Fax: | (610) 734-3341 |
| Website: | https://delcopostal.com |
| Branches: | 1 branch locations |
| Members: | 1,267 |
| Credit Union Type: | Federally Insured State Chartered Credit Union |
| Charter Number: | 62416 |
|---|---|
| Membership Type: | State chartered natural person |
| Corporate Credit Union: | No |
| Year Opened: | 1963 |
| Last Audited: | Mar 01, 2021 |
| FHLB Member: | No |
| Low Income Designation: | No |
| Assets: | $15,192,574 |
| CEO/Manager: | Daniel J Millett |
| Chairperson: | Frank Andreozzi |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 4,480,905 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 6,870,443 |
| Unsecured Loans | 991,943 |
| Other Loans | 729,536 |
| TOTAL LOANS | 8,591,922 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -49,894 |
| Land And Building | 35,512 |
| Other Fixed Assets | 9,824 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 136,252 |
| All Other Assets | 62,058 |
| TOTAL ASSETS | 15,192,574 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 2,966 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | -188 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 1,219,202 |
| Regular shares | 10,977,231 |
| All Other Shares & Deposits | 1,286,315 |
| TOTAL SHARES & DEPOSITS | 13,482,748 |
| TOTAL LIABILITIES | 13,485,526 |
| Regular Reserve | 0 |
| Other Reserves | 691,875 |
| Undivided Earnings | 1,015,173 |
| TOTAL EQUITY | 1,707,048 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 15,192,574 |
| INCOME & EXPENSE | |
| Loan Income | 121,015 |
| Investment Income | 4,358 |
| Other Income | 7,342 |
| Total Employee Compensation & Benefits | 67,681 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 125,417 |
| Non-operating Income & (Expense) | 0 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 0 |
| Cost of Funds | 3,592 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | -4,328 |
| ↑ Back to Top | |