PARSONS FEDERAL CREDIT UNION is no longer an active credit union according to the NCUA. If available, you can view their website at https://parsonsfcu.org for more information.
Sep, 30, 2025 — PARSONS FEDERAL CREDIT UNION is a federal credit union headquartered in Pasadena, CA with 2 branch locations and about $264.67 million in total assets. Opened 51 years ago in 1975, PARSONS FEDERAL CREDIT UNION has about 9,604 members and employs 24 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | PARSONS FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | 100 W. Walnut Street Pasadena, CA 91124 |
| Phone: | (626) 440-7000 |
| Fax: | (626) 440-9405 |
| Website: | https://parsonsfcu.org |
| Branches: | 2 branch locations |
| Members: | 9,604 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 22141 |
|---|---|
| Membership Type: | Multiple common bond - other |
| Corporate Credit Union: | No |
| Year Opened: | 1975 |
| Last Audited: | Sep 01, 2021 |
| FHLB Member: | Yes |
| Low Income Designation: | No |
| Assets: | $264,668,403 |
| CEO/Manager: | Ray Crouse |
| Chairperson: | Bruce Hennig |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 13,370,646 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 118,974,845 |
| Unsecured Loans | 9,551,275 |
| Other Loans | 37,350,809 |
| TOTAL LOANS | 165,876,929 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -611,104 |
| Land And Building | 0 |
| Other Fixed Assets | 1,005,058 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 2,067,015 |
| All Other Assets | 54,657 |
| TOTAL ASSETS | 264,668,403 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 6,661 |
| Notes & Interest Payable | 9,000,000 |
| Accounts Payable & Other Liabilities | 1,651,050 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 36,268,579 |
| Regular shares | 72,135,242 |
| All Other Shares & Deposits | 123,185,278 |
| TOTAL SHARES & DEPOSITS | 231,589,099 |
| TOTAL LIABILITIES | 242,246,810 |
| Regular Reserve | 0 |
| Other Reserves | -6,477,927 |
| Undivided Earnings | 28,899,520 |
| TOTAL EQUITY | 22,421,593 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 264,668,403 |
| INCOME & EXPENSE | |
| Loan Income | 4,323,814 |
| Investment Income | 749,624 |
| Other Income | 95,784 |
| Total Employee Compensation & Benefits | 1,958,035 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 3,129,883 |
| Non-operating Income & (Expense) | 348,494 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 378,240 |
| Cost of Funds | 912,481 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | -506,466 |
| ↑ Back to Top | |