COLUMBIA GREENE FEDERAL CREDIT UNION is no longer an active credit union according to the NCUA. If available, you can view their website at https://www.cgfcu.org for more information.
Sep, 30, 2025 — COLUMBIA GREENE FEDERAL CREDIT UNION is a federal credit union headquartered in HUDSON, NY with 2 branch locations and about $35.81 million in total assets. Opened 52 years ago in 1974, COLUMBIA GREENE FEDERAL CREDIT UNION has about 4,633 members and employs 9 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | COLUMBIA GREENE FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | 207A GREEN ST HUDSON, NY 12534 |
| Phone: | (518) 828-5216 |
| Fax: | (518) 828-8428 |
| Website: | https://www.cgfcu.org |
| Branches: | 2 branch locations |
| Members: | 4,633 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 21878 |
|---|---|
| Membership Type: | Community - Rural District |
| Corporate Credit Union: | No |
| Year Opened: | 1974 |
| Last Audited: | Dec 01, 2019 |
| FHLB Member: | No |
| Low Income Designation: | No |
| Assets: | $35,814,845 |
| CEO/Manager: | Victoria Marrone |
| Chairperson: | Kathryn S Revene |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 14,229,670 |
| TOTAL INVESTMENTS | 1,790,961 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 5,634,710 |
| Unsecured Loans | 1,934,899 |
| Other Loans | 11,528,424 |
| TOTAL LOANS | 19,098,033 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -97,653 |
| Land And Building | 163,351 |
| Other Fixed Assets | 131,968 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 278,900 |
| All Other Assets | 219,615 |
| TOTAL ASSETS | 35,814,845 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 0 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 74,066 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 7,994,727 |
| Regular shares | 21,979,009 |
| All Other Shares & Deposits | 2,386,328 |
| TOTAL SHARES & DEPOSITS | 32,360,064 |
| TOTAL LIABILITIES | 32,434,130 |
| Regular Reserve | 680,510 |
| Other Reserves | 0 |
| Undivided Earnings | 2,700,205 |
| TOTAL EQUITY | 3,380,715 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 35,814,845 |
| INCOME & EXPENSE | |
| Loan Income | 982,492 |
| Investment Income | 45,730 |
| Other Income | 298,795 |
| Total Employee Compensation & Benefits | 493,036 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 482,989 |
| Non-operating Income & (Expense) | 0 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 35,000 |
| Cost of Funds | 10,163 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 305,829 |
| ↑ Back to Top | |