LEGACY FINANCIAL FEDERAL CREDIT UNION is no longer an active credit union according to the NCUA. If available, you can view their website at https://www.legacyfinancialfcu.org for more information.
Sep, 30, 2025 — LEGACY FINANCIAL FEDERAL CREDIT UNION is a federal credit union headquartered in TIOGA, LA with 1 branch location and about $5.02 million in total assets. Opened 53 years ago in 1973, LEGACY FINANCIAL FEDERAL CREDIT UNION has about 775 members and employs 3 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | LEGACY FINANCIAL FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | PO BOX 700 TIOGA, LA 71477-0700 |
| Phone: | (318) 704-6546 |
| Fax: | (318) 704-6618 |
| Website: | https://www.legacyfinancialfcu.org |
| Branches: | 1 branch locations |
| Members: | 775 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 21204 |
|---|---|
| Membership Type: | Multiple common bond - other |
| Corporate Credit Union: | No |
| Year Opened: | 1973 |
| Last Audited: | Sep 01, 2021 |
| FHLB Member: | No |
| Low Income Designation: | No |
| Assets: | $5,023,799 |
| CEO/Manager: | Carolyn L Guidry |
| Chairperson: | David L Marquiss |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 507,365 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 0 |
| Unsecured Loans | 365,077 |
| Other Loans | 3,513,076 |
| TOTAL LOANS | 3,878,153 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -60,161 |
| Land And Building | 448,337 |
| Other Fixed Assets | 0 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 41,091 |
| All Other Assets | 25,982 |
| TOTAL ASSETS | 5,023,799 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 0 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 59,050 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 349,448 |
| Regular shares | 2,298,742 |
| All Other Shares & Deposits | 1,545,909 |
| TOTAL SHARES & DEPOSITS | 4,194,099 |
| TOTAL LIABILITIES | 4,253,149 |
| Regular Reserve | 0 |
| Other Reserves | 523,498 |
| Undivided Earnings | 247,152 |
| TOTAL EQUITY | 770,650 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 5,023,799 |
| INCOME & EXPENSE | |
| Loan Income | 198,309 |
| Investment Income | 941 |
| Other Income | 34,065 |
| Total Employee Compensation & Benefits | 121,117 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 119,498 |
| Non-operating Income & (Expense) | 0 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 62,723 |
| Cost of Funds | 8,930 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | -58,750 |
| ↑ Back to Top | |