Sep, 30, 2025 — HILL DISTRICT FEDERAL CREDIT UNION is a federal credit union headquartered in PITTSBURGH, PA with 1 branch location and about $16.62 million in total assets. Opened 56 years ago in 1970, HILL DISTRICT FEDERAL CREDIT UNION has about 3,697 members and employs 5 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | HILL DISTRICT FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | 2021 Centre Ave PITTSBURGH, PA 15219-6301 |
| Phone: | (412) 281-0822 |
| Fax: | (412) 281-2034 |
| Website: | https://www.hilldistrictfcu.org |
| Branches: | 1 branch locations |
| Members: | 3,697 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 20354 |
|---|---|
| Membership Type: | Community credit unions, urban or rural, other than those designated 'low income' |
| Corporate Credit Union: | No |
| Year Opened: | 1970 |
| Last Audited: | Jun 01, 2025 |
| FHLB Member: | No |
| Low Income Designation: | No |
| Assets: | $16,621,040 |
| CEO/Manager: | Richard Witherspoon |
| Chairperson: | Earl F Hord |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 6,686,705 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 0 |
| Unsecured Loans | 1,093,827 |
| Other Loans | 3,380,045 |
| TOTAL LOANS | 4,473,872 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -203,504 |
| Land And Building | 3,669,194 |
| Other Fixed Assets | 15,627 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 101,510 |
| All Other Assets | 0 |
| TOTAL ASSETS | 16,621,040 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 112,500 |
| Notes & Interest Payable | 275,000 |
| Accounts Payable & Other Liabilities | 255,969 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 397,000 |
| Share Drafts | 870,402 |
| Regular shares | 7,575,230 |
| All Other Shares & Deposits | 3,353,625 |
| TOTAL SHARES & DEPOSITS | 11,799,257 |
| TOTAL LIABILITIES | 12,839,726 |
| Regular Reserve | 0 |
| Other Reserves | 3,515,159 |
| Undivided Earnings | 266,155 |
| TOTAL EQUITY | 3,781,314 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 16,621,040 |
| INCOME & EXPENSE | |
| Loan Income | 247,050 |
| Investment Income | 239,592 |
| Other Income | 72,324 |
| Total Employee Compensation & Benefits | 232,761 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 209,327 |
| Non-operating Income & (Expense) | 0 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 145,141 |
| Cost of Funds | 121,470 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 79,700 |
| ↑ Back to Top | |