Sep, 30, 2025 — PITTSBURGH CITY HALL EMPLOYEES FEDERAL CREDIT UNION is a federal credit union headquartered in PITTSBURGH, PA with 1 branch location and about $58.09 million in total assets. Opened 90 years ago in 1936, PITTSBURGH CITY HALL EMPLOYEES FEDERAL CREDIT UNION has about 2,621 members and employs 6 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | PITTSBURGH CITY HALL EMPLOYEES FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | 414 Grant St Ste 911 PITTSBURGH, PA 15219-5404 |
| Phone: | (412) 255-2609 |
| Fax: | (412) 255-4898 |
| Website: | https://www.pche-fcu.org |
| Branches: | 1 branch locations |
| Members: | 2,621 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 1239 |
|---|---|
| Membership Type: | Multiple common bond - Primarily federal, state, local government |
| Corporate Credit Union: | No |
| Year Opened: | 1936 |
| Last Audited: | Sep 01, 2024 |
| FHLB Member: | No |
| Low Income Designation: | No |
| Assets: | $58,087,876 |
| CEO/Manager: | Andrew J Kloss |
| Chairperson: | Patrick Rodgers |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 3,987,733 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 6,419,876 |
| Unsecured Loans | 6,629,925 |
| Other Loans | 9,268,075 |
| TOTAL LOANS | 22,317,876 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -182,871 |
| Land And Building | 0 |
| Other Fixed Assets | 4,135 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 552,120 |
| All Other Assets | 0 |
| TOTAL ASSETS | 58,087,876 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 0 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 374,713 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 0 |
| Regular shares | 25,563,816 |
| All Other Shares & Deposits | 30,621,916 |
| TOTAL SHARES & DEPOSITS | 56,185,732 |
| TOTAL LIABILITIES | 56,560,445 |
| Regular Reserve | 0 |
| Other Reserves | -3,616,734 |
| Undivided Earnings | 5,144,165 |
| TOTAL EQUITY | 1,527,431 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 58,087,876 |
| INCOME & EXPENSE | |
| Loan Income | 989,019 |
| Investment Income | 707,326 |
| Other Income | 18,184 |
| Total Employee Compensation & Benefits | 439,686 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 246,265 |
| Non-operating Income & (Expense) | -122,675 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 141,281 |
| Cost of Funds | 1,064,117 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | -269,721 |
| ↑ Back to Top | |