Sep, 30, 2025 — ADVANCED FINANCIAL FEDERAL CREDIT UNION is a federal credit union headquartered in NEW PROVIDENCE, NJ with 4 branch locations and about $108.91 million in total assets. Opened 61 years ago in 1965, ADVANCED FINANCIAL FEDERAL CREDIT UNION has about 6,544 members and employs 28 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | ADVANCED FINANCIAL FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | 785 CENTRAL AVE NEW PROVIDENCE, NJ 07974 |
| Phone: | (908) 771-0300 |
| Fax: | (908) 771-9349 |
| Website: | https://www.advfinfcu.com |
| Branches: | 4 branch locations |
| Members: | 6,544 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 16785 |
|---|---|
| Membership Type: | Community credit unions, urban or rural, other than those designated 'low income' |
| Corporate Credit Union: | No |
| Year Opened: | 1965 |
| Last Audited: | Jun 01, 2025 |
| FHLB Member: | Yes |
| Low Income Designation: | No |
| Assets: | $108,908,166 |
| CEO/Manager: | Sandra S Mullins |
| Chairperson: | Arthur Marquardt |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 12,368,954 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 43,368,827 |
| Unsecured Loans | 4,320,647 |
| Other Loans | 5,012,707 |
| TOTAL LOANS | 52,702,181 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -524,303 |
| Land And Building | 540,967 |
| Other Fixed Assets | 578,284 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 861,474 |
| All Other Assets | 0 |
| TOTAL ASSETS | 108,908,166 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 0 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 1,497,720 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 15,987,982 |
| Regular shares | 37,718,046 |
| All Other Shares & Deposits | 37,739,968 |
| TOTAL SHARES & DEPOSITS | 91,445,996 |
| TOTAL LIABILITIES | 92,943,716 |
| Regular Reserve | 0 |
| Other Reserves | 2,416,317 |
| Undivided Earnings | 13,548,133 |
| TOTAL EQUITY | 15,964,450 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 108,908,166 |
| INCOME & EXPENSE | |
| Loan Income | 2,513,222 |
| Investment Income | 1,150,775 |
| Other Income | 414,974 |
| Total Employee Compensation & Benefits | 1,753,333 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 1,263,129 |
| Non-operating Income & (Expense) | 0 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 86,801 |
| Cost of Funds | 982,699 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 92,319 |
| ↑ Back to Top | |