POMONA POSTAL FEDERAL CREDIT UNION is no longer an active credit union according to the NCUA.
Sep, 30, 2025 — POMONA POSTAL FEDERAL CREDIT UNION is a federal credit union headquartered in POMONA, CA with 0 branch location and about $3.59 million in total assets. Opened 62 years ago in 1964, POMONA POSTAL FEDERAL CREDIT UNION has about 719 members offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | POMONA POSTAL FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | PO BOX 2043 POMONA, CA 91769 |
| Phone: | (909) 629-3415 |
| Fax: | (909) 629-6051 |
| Website: | n/a |
| Branches: | 0 branch locations |
| Members: | 719 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 16196 |
|---|---|
| Membership Type: | Federal, State, Local Government |
| Corporate Credit Union: | No |
| Year Opened: | 1964 |
| Last Audited: | Jun 01, 2020 |
| FHLB Member: | No |
| Low Income Designation: | No |
| Assets: | $3,585,863 |
| CEO/Manager: | Lourdes Blasco |
| Chairperson: | Alfredo R Moreno |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 1,953,892 |
| TOTAL INVESTMENTS | 940 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 0 |
| Unsecured Loans | 678,836 |
| Other Loans | 1,073,192 |
| TOTAL LOANS | 1,752,028 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -196,666 |
| Land And Building | 26,902 |
| Other Fixed Assets | 7,928 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 32,157 |
| All Other Assets | 8,682 |
| TOTAL ASSETS | 3,585,863 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 0 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 58,243 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 131,632 |
| Regular shares | 2,462,844 |
| All Other Shares & Deposits | 831,850 |
| TOTAL SHARES & DEPOSITS | 3,426,326 |
| TOTAL LIABILITIES | 3,484,569 |
| Regular Reserve | 101,294 |
| Other Reserves | 0 |
| Undivided Earnings | 0 |
| TOTAL EQUITY | 101,294 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 3,585,863 |
| INCOME & EXPENSE | |
| Loan Income | 208,081 |
| Investment Income | 193 |
| Other Income | 20,586 |
| Total Employee Compensation & Benefits | 198,657 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 92,276 |
| Non-operating Income & (Expense) | 0 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 101,952 |
| Cost of Funds | 10,283 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | -174,293 |
| ↑ Back to Top | |