Sep, 30, 2025 — ARC FEDERAL CREDIT UNION is a federal credit union headquartered in ALTOONA, PA with 2 branch locations and about $147.91 million in total assets. Opened 70 years ago in 1956, ARC FEDERAL CREDIT UNION has about 14,438 members and employs 31 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | ARC FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | 1919 7th Ave ALTOONA, PA 16602-2237 |
| Phone: | (814) 946-0857 |
| Fax: | (814) 946-0903 |
| Website: | https://www.arcfcu.org |
| Branches: | 2 branch locations |
| Members: | 14,438 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 11304 |
|---|---|
| Membership Type: | Multiple common bond - other |
| Corporate Credit Union: | No |
| Year Opened: | 1956 |
| Last Audited: | Dec 01, 2024 |
| FHLB Member: | Yes |
| Low Income Designation: | No |
| Assets: | $147,914,148 |
| CEO/Manager: | Stephen R Dalecki |
| Chairperson: | Steven J McCloskey |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 17,379,977 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 46,132,272 |
| Unsecured Loans | 10,621,521 |
| Other Loans | 23,541,674 |
| TOTAL LOANS | 80,379,069 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -780,896 |
| Land And Building | 1,646,496 |
| Other Fixed Assets | 341,199 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 1,223,588 |
| All Other Assets | 0 |
| TOTAL ASSETS | 147,914,148 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 23,753 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 762,930 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 35,394,930 |
| Regular shares | 63,757,240 |
| All Other Shares & Deposits | 29,822,322 |
| TOTAL SHARES & DEPOSITS | 128,974,493 |
| TOTAL LIABILITIES | 129,761,176 |
| Regular Reserve | 0 |
| Other Reserves | 214,809 |
| Undivided Earnings | 17,938,163 |
| TOTAL EQUITY | 18,152,972 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 147,914,148 |
| INCOME & EXPENSE | |
| Loan Income | 3,479,040 |
| Investment Income | 1,706,201 |
| Other Income | 568,257 |
| Total Employee Compensation & Benefits | 2,066,713 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 1,785,545 |
| Non-operating Income & (Expense) | -28,741 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 190,392 |
| Cost of Funds | 675,263 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 1,736,502 |
| ↑ Back to Top | |