Sep, 30, 2025 — BECCO BUFFALO FEDERAL CREDIT UNION is a federal credit union headquartered in TONAWANDA, NY with 1 branch location and about $1.12 million in total assets. Opened 71 years ago in 1955, BECCO BUFFALO FEDERAL CREDIT UNION has about 146 members and employs 3 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | BECCO BUFFALO FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | Evonik TONAWANDA, NY 14150 |
| Phone: | (716) 879-0415 |
| Fax: | (716) 879-0467 |
| Website: | n/a |
| Branches: | 1 branch locations |
| Members: | 146 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 10225 |
|---|---|
| Membership Type: | Manufacturing - All Other |
| Corporate Credit Union: | No |
| Year Opened: | 1955 |
| Last Audited: | Sep 01, 2024 |
| FHLB Member: | No |
| Low Income Designation: | No |
| Assets: | $1,116,070 |
| CEO/Manager: | Philip Haylett |
| Chairperson: | John McGinty |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 291,979 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 0 |
| Unsecured Loans | 123,121 |
| Other Loans | 542,598 |
| TOTAL LOANS | 665,719 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -14,817 |
| Land And Building | 0 |
| Other Fixed Assets | 193 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 8,857 |
| All Other Assets | 0 |
| TOTAL ASSETS | 1,116,070 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 3,354 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 5,154 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 0 |
| Regular shares | 874,893 |
| All Other Shares & Deposits | 0 |
| TOTAL SHARES & DEPOSITS | 874,893 |
| TOTAL LIABILITIES | 883,401 |
| Regular Reserve | 0 |
| Other Reserves | 0 |
| Undivided Earnings | 232,669 |
| TOTAL EQUITY | 232,669 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 1,116,070 |
| INCOME & EXPENSE | |
| Loan Income | 29,747 |
| Investment Income | 15,725 |
| Other Income | 225 |
| Total Employee Compensation & Benefits | 8,836 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 16,390 |
| Non-operating Income & (Expense) | 0 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 0 |
| Cost of Funds | 6,662 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 13,808 |
| ↑ Back to Top | |