Sep, 30, 2025 — NORTH JERSEY FEDERAL CREDIT UNION is a federal credit union headquartered in TOTOWA, NJ with 3 branch locations and about $248.32 million in total assets. Opened 90 years ago in 1936, NORTH JERSEY FEDERAL CREDIT UNION has about 27,604 members and employs 69 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | NORTH JERSEY FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | 711 Union Blvd TOTOWA, NJ 07512-2207 |
| Phone: | (973) 785-9200 |
| Fax: | (973) 785-3264 |
| Website: | https://www.njfcu.org |
| Branches: | 3 branch locations |
| Members: | 27,604 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 1015 |
|---|---|
| Membership Type: | Community credit unions, urban or rural, other than those designated 'low income' |
| Corporate Credit Union: | No |
| Year Opened: | 1936 |
| Last Audited: | Sep 01, 2024 |
| FHLB Member: | Yes |
| Low Income Designation: | No |
| Assets: | $248,323,364 |
| CEO/Manager: | Richard Garcia |
| Chairperson: | Yvonne Hellwig |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 18,779,284 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 117,965,711 |
| Unsecured Loans | 7,739,581 |
| Other Loans | 29,031,891 |
| TOTAL LOANS | 154,737,183 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -1,945,486 |
| Land And Building | 6,376,881 |
| Other Fixed Assets | 1,080,493 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 2,290,544 |
| All Other Assets | 91,200 |
| TOTAL ASSETS | 248,323,364 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 62 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 614,462 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 50,064,113 |
| Regular shares | 126,481,835 |
| All Other Shares & Deposits | 51,604,297 |
| TOTAL SHARES & DEPOSITS | 228,150,246 |
| TOTAL LIABILITIES | 228,764,770 |
| Regular Reserve | 0 |
| Other Reserves | -1,238,584 |
| Undivided Earnings | 20,797,178 |
| TOTAL EQUITY | 19,558,594 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 248,323,364 |
| INCOME & EXPENSE | |
| Loan Income | 5,873,737 |
| Investment Income | 1,369,012 |
| Other Income | 1,255,268 |
| Total Employee Compensation & Benefits | 4,498,621 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 3,531,172 |
| Non-operating Income & (Expense) | 609,020 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 415,840 |
| Cost of Funds | 673,702 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 649,196 |
| ↑ Back to Top | |