RAY FEDERAL CREDIT UNION is no longer an active credit union according to the NCUA. If available, you can view their website at https://www.rayfcu.org for more information.
Sep, 30, 2025 — RAY FEDERAL CREDIT UNION (Ray FCU) is a federal credit union headquartered in Kearny, AZ with 2 branch locations and about $15.81 million in total assets. Opened 71 years ago in 1955, RAY FEDERAL CREDIT UNION (Ray FCU) has about 2,298 members and employs 10 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | RAY FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | PO Box 1089 Kearny, AZ 85137-1089 |
| Phone: | (520) 363-5681 |
| Fax: | (520) 363-5688 |
| Website: | https://www.rayfcu.org |
| Branches: | 2 branch locations |
| Members: | 2,298 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 9951 |
|---|---|
| Membership Type: | Multiple common bond - Primarily primary and fabricated metals |
| Corporate Credit Union: | No |
| Year Opened: | 1955 |
| Last Audited: | Sep 01, 2021 |
| FHLB Member: | No |
| Low Income Designation: | No |
| Assets: | $15,813,168 |
| CEO/Manager: | Dan Thurman |
| Chairperson: | Ralph S DuBois III |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 2,077,630 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 1,299,806 |
| Unsecured Loans | 4,957,318 |
| Other Loans | 5,939,284 |
| TOTAL LOANS | 12,196,408 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -149,217 |
| Land And Building | 97,879 |
| Other Fixed Assets | 43,553 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 137,065 |
| All Other Assets | 0 |
| TOTAL ASSETS | 15,813,168 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 3,494 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 176,118 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 6,548,224 |
| Regular shares | 8,022,722 |
| All Other Shares & Deposits | 185,239 |
| TOTAL SHARES & DEPOSITS | 14,756,185 |
| TOTAL LIABILITIES | 14,935,797 |
| Regular Reserve | 0 |
| Other Reserves | 0 |
| Undivided Earnings | 877,371 |
| TOTAL EQUITY | 877,371 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 15,813,168 |
| INCOME & EXPENSE | |
| Loan Income | 613,963 |
| Investment Income | 19,505 |
| Other Income | 173,805 |
| Total Employee Compensation & Benefits | 333,631 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 445,789 |
| Non-operating Income & (Expense) | 12,240 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 94,389 |
| Cost of Funds | 12,180 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 70,862 |
| ↑ Back to Top | |