GOLDEN EAGLE FEDERAL CREDIT UNION is no longer an active credit union according to the NCUA. If available, you can view their website at https://www.goldeneaglefcu.org for more information.
Sep, 30, 2025 — GOLDEN EAGLE FEDERAL CREDIT UNION is a federal credit union headquartered in TULSA, OK with 1 branch location and about $16.67 million in total assets. Opened 72 years ago in 1954, GOLDEN EAGLE FEDERAL CREDIT UNION has about 2,560 members and employs 6 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | GOLDEN EAGLE FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | 585 N MEMORIAL DR TULSA, OK 74115 |
| Phone: | (918) 836-6752 |
| Fax: | (918) 838-9526 |
| Website: | https://www.goldeneaglefcu.org |
| Branches: | 1 branch locations |
| Members: | 2,560 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 9817 |
|---|---|
| Membership Type: | Multiple common bond - Primarily educational |
| Corporate Credit Union: | No |
| Year Opened: | 1954 |
| Last Audited: | Sep 01, 2019 |
| FHLB Member: | No |
| Low Income Designation: | No |
| Assets: | $16,674,776 |
| CEO/Manager: | Crystal Brown |
| Chairperson: | J S Lackey |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 3,602,387 |
| TOTAL INVESTMENTS | 5,151,653 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 0 |
| Unsecured Loans | 997,430 |
| Other Loans | 6,506,097 |
| TOTAL LOANS | 7,503,527 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -43,812 |
| Land And Building | 206,250 |
| Other Fixed Assets | 4,248 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 136,887 |
| All Other Assets | 113,636 |
| TOTAL ASSETS | 16,674,776 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 12,024 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 98,521 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 1,750,019 |
| Regular shares | 8,101,701 |
| All Other Shares & Deposits | 4,683,617 |
| TOTAL SHARES & DEPOSITS | 14,535,337 |
| TOTAL LIABILITIES | 14,645,882 |
| Regular Reserve | 796,464 |
| Other Reserves | 0 |
| Undivided Earnings | 1,232,430 |
| TOTAL EQUITY | 2,028,894 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 16,674,776 |
| INCOME & EXPENSE | |
| Loan Income | 232,766 |
| Investment Income | 70,737 |
| Other Income | 128,170 |
| Total Employee Compensation & Benefits | 187,907 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 228,799 |
| Non-operating Income & (Expense) | 0 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 0 |
| Cost of Funds | 44,064 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | -29,097 |
| ↑ Back to Top | |