Sep, 30, 2025 — DIAMOND CREDIT UNION is a federally insured state chartered credit union headquartered in POTTSTOWN, PA with 8 branch locations and about $1.14 billion in total assets. Opened 79 years ago in 1947, DIAMOND CREDIT UNION has about 69,963 members and employs 219 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | DIAMOND CREDIT UNION |
|---|---|
| Address: (Main Office) | 1600 Medical Dr POTTSTOWN, PA 19464-3242 |
| Phone: | (610) 326-5490 |
| Fax: | (610) 718-0294 |
| Website: | https://www.diamondcu.org |
| Branches: | 8 branch locations |
| Members: | 69,963 |
| Credit Union Type: | Federally Insured State Chartered Credit Union |
| Charter Number: | 68241 |
|---|---|
| Membership Type: | State chartered natural person |
| Corporate Credit Union: | No |
| Year Opened: | 1947 |
| Last Audited: | Jun 01, 2025 |
| FHLB Member: | Yes |
| Low Income Designation: | No |
| Assets: | $1,137,825,723 |
| CEO/Manager: | Rick Patel |
| Chairperson: | Patrick M Austin |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 103,125,725 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 445,549,004 |
| Unsecured Loans | 90,414,780 |
| Other Loans | 132,729,485 |
| TOTAL LOANS | 668,760,491 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -5,373,337 |
| Land And Building | 23,406,212 |
| Other Fixed Assets | 2,657,326 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 8,907,590 |
| All Other Assets | 0 |
| TOTAL ASSETS | 1,137,825,723 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 0 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 15,023,152 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 202,742,913 |
| Regular shares | 196,597,524 |
| All Other Shares & Deposits | 604,899,240 |
| TOTAL SHARES & DEPOSITS | 1,004,239,677 |
| TOTAL LIABILITIES | 1,019,350,276 |
| Regular Reserve | 0 |
| Other Reserves | 2,689,474 |
| Undivided Earnings | 115,785,973 |
| TOTAL EQUITY | 118,475,447 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 1,137,825,723 |
| INCOME & EXPENSE | |
| Loan Income | 29,288,062 |
| Investment Income | 10,740,299 |
| Other Income | 6,035,157 |
| Total Employee Compensation & Benefits | 19,273,876 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 15,403,463 |
| Non-operating Income & (Expense) | 0 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 2,275,507 |
| Cost of Funds | 14,226,462 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 9,035,561 |
| ↑ Back to Top | |