Sep, 30, 2025 — NORTHWOODS COMMUNITY CREDIT UNION is a federally insured state chartered credit union headquartered in PARK FALLS, WI with 2 branch locations and about $93.03 million in total assets. Opened 73 years ago in 1953, NORTHWOODS COMMUNITY CREDIT UNION has about 8,156 members and employs 31 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | NORTHWOODS COMMUNITY CREDIT UNION |
|---|---|
| Address: (Main Office) | 1224 4th Ave S PARK FALLS, WI 54552-1923 |
| Phone: | (715) 762-3208 |
| Fax: | (725) 762-3490 |
| Website: | https://www.northwoodscu.com |
| Branches: | 2 branch locations |
| Members: | 8,156 |
| Credit Union Type: | Federally Insured State Chartered Credit Union |
| Charter Number: | 67240 |
|---|---|
| Membership Type: | State chartered natural person |
| Corporate Credit Union: | No |
| Year Opened: | 1953 |
| Last Audited: | Mar 01, 2025 |
| FHLB Member: | Yes |
| Low Income Designation: | No |
| Assets: | $93,025,190 |
| CEO/Manager: | Sally J Zoesch |
| Chairperson: | Roger I Strand |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 10,090,782 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 14,963,027 |
| Unsecured Loans | 1,563,824 |
| Other Loans | 33,470,031 |
| TOTAL LOANS | 51,140,161 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -348,098 |
| Land And Building | 1,979,727 |
| Other Fixed Assets | 380,331 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 813,938 |
| All Other Assets | 0 |
| TOTAL ASSETS | 93,025,190 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 84,112 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 599,562 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 25,688,555 |
| Regular shares | 42,457,446 |
| All Other Shares & Deposits | 14,268,139 |
| TOTAL SHARES & DEPOSITS | 82,414,140 |
| TOTAL LIABILITIES | 83,102,816 |
| Regular Reserve | 0 |
| Other Reserves | -5,703 |
| Undivided Earnings | 9,928,077 |
| TOTAL EQUITY | 9,922,374 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 93,025,190 |
| INCOME & EXPENSE | |
| Loan Income | 2,467,130 |
| Investment Income | 926,371 |
| Other Income | 234,496 |
| Total Employee Compensation & Benefits | 1,473,102 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 1,292,278 |
| Non-operating Income & (Expense) | 11,250 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 1,494 |
| Cost of Funds | 545,372 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 606,162 |
| ↑ Back to Top | |