U S COURT HOUSE SDNY FEDERAL CREDIT UNION is no longer an active credit union according to the NCUA. If available, you can view their website at https://www.fcucourthouse.org for more information.
Sep, 30, 2025 — U S COURT HOUSE SDNY FEDERAL CREDIT UNION is a federal credit union headquartered in New York, NY with 1 branch location and about $3.60 million in total assets. Opened 77 years ago in 1949, U S COURT HOUSE SDNY FEDERAL CREDIT UNION has about 121 members offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | U S COURT HOUSE SDNY FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | 40 Foley Sq Rm 507 New York, NY 10007 |
| Phone: | (212) 349-0406 |
| Fax: | (212) 619-1660 |
| Website: | https://www.fcucourthouse.org |
| Branches: | 1 branch locations |
| Members: | 121 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 5973 |
|---|---|
| Membership Type: | Federal, State, Local Government |
| Corporate Credit Union: | No |
| Year Opened: | 1949 |
| Last Audited: | Sep 01, 2021 |
| FHLB Member: | No |
| Low Income Designation: | No |
| Assets: | $3,600,870 |
| CEO/Manager: | Nora Masi |
| Chairperson: | Cecilia Rudden |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 70,492 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 0 |
| Unsecured Loans | 1,732,078 |
| Other Loans | 64,195 |
| TOTAL LOANS | 1,796,273 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -42,229 |
| Land And Building | 0 |
| Other Fixed Assets | 4,829 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 27,576 |
| All Other Assets | 0 |
| TOTAL ASSETS | 3,600,870 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 0 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 27,024 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 308,397 |
| Regular shares | 1,807,584 |
| All Other Shares & Deposits | 836,300 |
| TOTAL SHARES & DEPOSITS | 2,952,281 |
| TOTAL LIABILITIES | 2,979,305 |
| Regular Reserve | 0 |
| Other Reserves | 132,545 |
| Undivided Earnings | 489,020 |
| TOTAL EQUITY | 621,565 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 3,600,870 |
| INCOME & EXPENSE | |
| Loan Income | 101,277 |
| Investment Income | 1,109 |
| Other Income | 4,082 |
| Total Employee Compensation & Benefits | 67,335 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 67,691 |
| Non-operating Income & (Expense) | 0 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 0 |
| Cost of Funds | 0 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | -28,510 |
| ↑ Back to Top | |