Sep, 30, 2025 — PICATINNY FEDERAL CREDIT UNION is a federal credit union headquartered in DOVER, NJ with 5 branch locations and about $462.59 million in total assets. Opened 87 years ago in 1939, PICATINNY FEDERAL CREDIT UNION has about 19,881 members and employs 65 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | PICATINNY FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | 100 Mineral Springs RD DOVER, NJ 07801 |
| Phone: | (973) 361-5225 |
| Fax: | (973) 361-8850 |
| Website: | https://www.picacreditunion.com |
| Branches: | 5 branch locations |
| Members: | 19,881 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 3291 |
|---|---|
| Membership Type: | Community credit unions, urban or rural, other than those designated 'low income' |
| Corporate Credit Union: | No |
| Year Opened: | 1939 |
| Last Audited: | Dec 01, 2024 |
| FHLB Member: | Yes |
| Low Income Designation: | No |
| Assets: | $462,594,485 |
| CEO/Manager: | Rob Albrecht |
| Chairperson: | Joe Shiposh |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 72,942,279 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 196,851,280 |
| Unsecured Loans | 15,863,131 |
| Other Loans | 41,673,803 |
| TOTAL LOANS | 254,388,214 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -982,455 |
| Land And Building | 6,367,672 |
| Other Fixed Assets | 2,039,312 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 3,562,836 |
| All Other Assets | 0 |
| TOTAL ASSETS | 462,594,485 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 232 |
| Notes & Interest Payable | 10,000,000 |
| Accounts Payable & Other Liabilities | 23,242,757 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 79,823,639 |
| Regular shares | 209,826,970 |
| All Other Shares & Deposits | 99,495,804 |
| TOTAL SHARES & DEPOSITS | 389,146,413 |
| TOTAL LIABILITIES | 422,389,402 |
| Regular Reserve | 0 |
| Other Reserves | -1,273,729 |
| Undivided Earnings | 41,478,812 |
| TOTAL EQUITY | 40,205,083 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 462,594,485 |
| INCOME & EXPENSE | |
| Loan Income | 9,910,653 |
| Investment Income | 4,671,797 |
| Other Income | 488,733 |
| Total Employee Compensation & Benefits | 5,346,444 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 5,720,276 |
| Non-operating Income & (Expense) | -17,551 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 311,000 |
| Cost of Funds | 2,982,065 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 2,366,473 |
| ↑ Back to Top | |