Sep, 30, 2025 — JOHNSTOWN SCHOOL EMPLOYEES FEDERAL CREDIT UNION is a federal credit union headquartered in JOHNSTOWN, PA with 1 branch location and about $6.45 million in total assets. Opened 87 years ago in 1939, JOHNSTOWN SCHOOL EMPLOYEES FEDERAL CREDIT UNION has about 528 members offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | JOHNSTOWN SCHOOL EMPLOYEES FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | 738 Viewmont Ave JOHNSTOWN, PA 15905 |
| Phone: | (814) 255-6642 |
| Fax: | |
| Website: | https://www.jsefcu.com |
| Branches: | 1 branch locations |
| Members: | 528 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 3120 |
|---|---|
| Membership Type: | Educational |
| Corporate Credit Union: | No |
| Year Opened: | 1939 |
| Last Audited: | Dec 01, 2024 |
| FHLB Member: | No |
| Low Income Designation: | No |
| Assets: | $6,451,738 |
| CEO/Manager: | Donald B Irwin, Jr. |
| Chairperson: | Lieda Milazzo |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 72,693 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 42,256 |
| Unsecured Loans | 788,807 |
| Other Loans | 2,681,277 |
| TOTAL LOANS | 3,512,340 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -21,734 |
| Land And Building | 0 |
| Other Fixed Assets | 3,883 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 49,832 |
| All Other Assets | 0 |
| TOTAL ASSETS | 6,451,738 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 0 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 375 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 0 |
| Regular shares | 4,846,521 |
| All Other Shares & Deposits | 0 |
| TOTAL SHARES & DEPOSITS | 4,846,521 |
| TOTAL LIABILITIES | 4,846,896 |
| Regular Reserve | 0 |
| Other Reserves | 114,580 |
| Undivided Earnings | 1,490,262 |
| TOTAL EQUITY | 1,604,842 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 6,451,738 |
| INCOME & EXPENSE | |
| Loan Income | 165,337 |
| Investment Income | 27,639 |
| Other Income | 0 |
| Total Employee Compensation & Benefits | 98,223 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 34,858 |
| Non-operating Income & (Expense) | 0 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 0 |
| Cost of Funds | 65,883 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | -5,988 |
| ↑ Back to Top | |