FIRST TULSA FEDERAL CREDIT UNION is no longer an active credit union according to the NCUA. If available, you can view their website at https://firsttulsafcu.org for more information.
Sep, 30, 2025 — FIRST TULSA FEDERAL CREDIT UNION is a federal credit union headquartered in TULSA, OK with 1 branch location and about $14.36 million in total assets. Opened 53 years ago in 1973, FIRST TULSA FEDERAL CREDIT UNION has about 1,352 members and employs 5 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | FIRST TULSA FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | P.O. BOX 470192 TULSA, OK 74147-0192 |
| Phone: | (918) 619-9770 |
| Fax: | (918) 619-9777 |
| Website: | https://firsttulsafcu.org |
| Branches: | 1 branch locations |
| Members: | 1,352 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 21489 |
|---|---|
| Membership Type: | Multiple common bond - Primarily petroleum refining |
| Corporate Credit Union: | No |
| Year Opened: | 1973 |
| Last Audited: | May 01, 2020 |
| FHLB Member: | No |
| Low Income Designation: | No |
| Assets: | $14,358,848 |
| CEO/Manager: | Karen Quin |
| Chairperson: | Stephen Laurent |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 2,253,433 |
| TOTAL INVESTMENTS | 4,097,968 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 1,471,944 |
| Unsecured Loans | 327,620 |
| Other Loans | 6,047,182 |
| TOTAL LOANS | 7,846,746 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -66,143 |
| Land And Building | 0 |
| Other Fixed Assets | 4,186 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 104,137 |
| All Other Assets | 118,521 |
| TOTAL ASSETS | 14,358,848 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 0 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 38,735 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 2,721,475 |
| Regular shares | 4,111,716 |
| All Other Shares & Deposits | 5,481,729 |
| TOTAL SHARES & DEPOSITS | 12,314,920 |
| TOTAL LIABILITIES | 12,353,655 |
| Regular Reserve | 357,461 |
| Other Reserves | 0 |
| Undivided Earnings | 1,647,732 |
| TOTAL EQUITY | 2,005,193 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 14,358,848 |
| INCOME & EXPENSE | |
| Loan Income | 328,450 |
| Investment Income | 53,981 |
| Other Income | 64,008 |
| Total Employee Compensation & Benefits | 186,934 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 191,367 |
| Non-operating Income & (Expense) | 36,670 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 30,787 |
| Cost of Funds | 59,269 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 14,752 |
| ↑ Back to Top | |