Sep, 30, 2025 — SKYPOINT FEDERAL CREDIT UNION is a federal credit union headquartered in GERMANTOWN, MD with 3 branch locations and about $231.74 million in total assets. Opened 58 years ago in 1968, SKYPOINT FEDERAL CREDIT UNION has about 13,742 members and employs 46 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | SKYPOINT FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | 19785 CRYSTAL ROCK DR Ste 201 GERMANTOWN, MD 20874 |
| Phone: | (301) 528-8421 |
| Fax: | (301) 528-8253 |
| Website: | https://www.skypointfcu.com |
| Branches: | 3 branch locations |
| Members: | 13,742 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 18917 |
|---|---|
| Membership Type: | Community credit unions, urban or rural, other than those designated 'low income' |
| Corporate Credit Union: | No |
| Year Opened: | 1968 |
| Last Audited: | Dec 01, 2024 |
| FHLB Member: | Yes |
| Low Income Designation: | No |
| Assets: | $231,744,693 |
| CEO/Manager: | Carla Decker |
| Chairperson: | Melvin Tull |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 10,118,836 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 105,182,330 |
| Unsecured Loans | 30,221,800 |
| Other Loans | 37,753,474 |
| TOTAL LOANS | 173,157,604 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -2,308,021 |
| Land And Building | 5,995,023 |
| Other Fixed Assets | 822,332 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 1,684,116 |
| All Other Assets | 0 |
| TOTAL ASSETS | 231,744,693 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 0 |
| Notes & Interest Payable | 23,000,000 |
| Accounts Payable & Other Liabilities | 2,342,625 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 7,000,000 |
| Share Drafts | 47,652,805 |
| Regular shares | 85,170,617 |
| All Other Shares & Deposits | 45,623,609 |
| TOTAL SHARES & DEPOSITS | 178,447,031 |
| TOTAL LIABILITIES | 210,789,656 |
| Regular Reserve | 0 |
| Other Reserves | -1,206,120 |
| Undivided Earnings | 22,161,157 |
| TOTAL EQUITY | 20,955,037 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 231,744,693 |
| INCOME & EXPENSE | |
| Loan Income | 8,136,862 |
| Investment Income | 1,145,348 |
| Other Income | 1,266,307 |
| Total Employee Compensation & Benefits | 3,688,425 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 4,564,523 |
| Non-operating Income & (Expense) | 1,045 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 777,127 |
| Cost of Funds | 2,100,865 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 644,679 |
| ↑ Back to Top | |