Sep, 30, 2025 — TRIUS FEDERAL CREDIT UNION is a federal credit union headquartered in KEARNEY, NE with 3 branch locations and about $140.33 million in total assets. Opened 59 years ago in 1967, TRIUS FEDERAL CREDIT UNION has about 19,936 members and employs 62 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | TRIUS FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | 3811 29th Ave Ste 1 KEARNEY, NE 68845 |
| Phone: | (308) 234-9311 |
| Fax: | |
| Website: | https://www.triusfcu.com |
| Branches: | 3 branch locations |
| Members: | 19,936 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 17999 |
|---|---|
| Membership Type: | Community - Rural District |
| Corporate Credit Union: | No |
| Year Opened: | 1967 |
| Last Audited: | Sep 01, 2025 |
| FHLB Member: | Yes |
| Low Income Designation: | No |
| Assets: | $140,334,932 |
| CEO/Manager: | Deanne Schriner |
| Chairperson: | Phillip Robles |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 8,507,769 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 625,400 |
| Real Estate Loans | 27,138,311 |
| Unsecured Loans | 21,139,844 |
| Other Loans | 66,689,014 |
| TOTAL LOANS | 114,967,169 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -1,712,165 |
| Land And Building | 9,222,020 |
| Other Fixed Assets | 1,573,735 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 1,115,121 |
| All Other Assets | 29,974 |
| TOTAL ASSETS | 140,334,932 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 737 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 2,379,238 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 22,808,548 |
| Regular shares | 37,278,094 |
| All Other Shares & Deposits | 62,439,872 |
| TOTAL SHARES & DEPOSITS | 122,526,514 |
| TOTAL LIABILITIES | 124,906,489 |
| Regular Reserve | 0 |
| Other Reserves | 0 |
| Undivided Earnings | 15,428,443 |
| TOTAL EQUITY | 15,428,443 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 140,334,932 |
| INCOME & EXPENSE | |
| Loan Income | 6,931,393 |
| Investment Income | 177,928 |
| Other Income | 2,085,001 |
| Total Employee Compensation & Benefits | 4,097,770 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 3,136,062 |
| Non-operating Income & (Expense) | 297,698 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 689,373 |
| Cost of Funds | 1,791,810 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 869,337 |
| ↑ Back to Top | |