Sep, 30, 2025 — CONSUMERS FEDERAL CREDIT UNION is a federal credit union headquartered in BROOKLYN, NY with 1 branch location and about $101.98 million in total assets. Opened 61 years ago in 1965, CONSUMERS FEDERAL CREDIT UNION has about 3,231 members and employs 12 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | CONSUMERS FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | 425 Neptune Ave BROOKLYN, NY 11224-4559 |
| Phone: | (718) 266-2204 |
| Fax: | (718) 266-1976 |
| Website: | https://www.consumersfcu.com |
| Branches: | 1 branch locations |
| Members: | 3,231 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 16951 |
|---|---|
| Membership Type: | Multiple common bond - other |
| Corporate Credit Union: | No |
| Year Opened: | 1965 |
| Last Audited: | Jun 01, 2025 |
| FHLB Member: | Yes |
| Low Income Designation: | No |
| Assets: | $101,984,905 |
| CEO/Manager: | Stephen Jacoby |
| Chairperson: | Marvin Bader |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 7,482,798 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 75,898,309 |
| Unsecured Loans | 4,856,935 |
| Other Loans | 8,233,016 |
| TOTAL LOANS | 88,988,260 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -84,564 |
| Land And Building | 1,307,340 |
| Other Fixed Assets | 385,443 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 529,955 |
| All Other Assets | 0 |
| TOTAL ASSETS | 101,984,905 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 533,544 |
| Notes & Interest Payable | 3,000,000 |
| Accounts Payable & Other Liabilities | 137,597 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 4,141,485 |
| Regular shares | 24,668,572 |
| All Other Shares & Deposits | 57,785,659 |
| TOTAL SHARES & DEPOSITS | 86,595,716 |
| TOTAL LIABILITIES | 90,266,857 |
| Regular Reserve | 0 |
| Other Reserves | 413,399 |
| Undivided Earnings | 11,304,649 |
| TOTAL EQUITY | 11,718,048 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 101,984,905 |
| INCOME & EXPENSE | |
| Loan Income | 3,809,793 |
| Investment Income | 187,850 |
| Other Income | 198,272 |
| Total Employee Compensation & Benefits | 1,150,535 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 628,991 |
| Non-operating Income & (Expense) | 60,434 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 13,199 |
| Cost of Funds | 2,038,589 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 425,035 |
| ↑ Back to Top | |