Sep, 30, 2025 — SRU FEDERAL CREDIT UNION is a federal credit union headquartered in SLIPPERY ROCK, PA with 1 branch location and about $63.72 million in total assets. Opened 68 years ago in 1958, SRU FEDERAL CREDIT UNION has about 4,375 members and employs 12 full and part-time employees offering various banking and financial related services such as Checking & Savings accounts, ATM/Debit Card Program and more.
| Name: | SRU FEDERAL CREDIT UNION |
|---|---|
| Address: (Main Office) | 100 Arrowhead Dr SLIPPERY ROCK, PA 16057-2632 |
| Phone: | (724) 794-6292 |
| Fax: | (724) 794-5182 |
| Website: | https://www.srufcu.org |
| Branches: | 1 branch locations |
| Members: | 4,375 |
| Credit Union Type: | Federal Credit Union |
| Charter Number: | 12654 |
|---|---|
| Membership Type: | Multiple common bond - Primarily educational |
| Corporate Credit Union: | No |
| Year Opened: | 1958 |
| Last Audited: | Sep 01, 2024 |
| FHLB Member: | No |
| Low Income Designation: | No |
| Assets: | $63,719,774 |
| CEO/Manager: | Timothy R Miller |
| Chairperson: | George F McDowell |
| ASSETS: | $ Amount |
|---|---|
| Cash & Equivalents | 9,556,579 |
| TOTAL INVESTMENTS | 0 |
| Loans Held for Sale | 0 |
| Real Estate Loans | 18,416,152 |
| Unsecured Loans | 1,963,006 |
| Other Loans | 18,044,193 |
| TOTAL LOANS | 38,423,351 |
| (Allowance for Loan & Lease Losses or Allowance for Credit Losses on Loans & Leases) | -162,325 |
| Land And Building | 2,620,838 |
| Other Fixed Assets | 117,414 |
| NCUSIF (National Credit Union Share Insurance Fund) Deposit | 510,702 |
| All Other Assets | 0 |
| TOTAL ASSETS | 63,719,774 |
| LIABILITIES & CAPITAL: | |
| Dividends Payable | 0 |
| Notes & Interest Payable | 0 |
| Accounts Payable & Other Liabilities | 122,464 |
| Uninsured Secondary Capital and Subordinated Debt Included in Net Worth | 0 |
| Share Drafts | 9,370,854 |
| Regular shares | 22,091,443 |
| All Other Shares & Deposits | 24,160,097 |
| TOTAL SHARES & DEPOSITS | 55,622,395 |
| TOTAL LIABILITIES | 55,744,859 |
| Regular Reserve | 0 |
| Other Reserves | 470,954 |
| Undivided Earnings | 7,503,961 |
| TOTAL EQUITY | 7,974,915 |
| TOTAL LIABILITIES, SHARES, & EQUITY | 63,719,774 |
| INCOME & EXPENSE | |
| Loan Income | 1,580,357 |
| Investment Income | 514,687 |
| Other Income | 162,214 |
| Total Employee Compensation & Benefits | 649,267 |
| NCUSIF (National Credit Union Share Insurance Fund) Premiums Expense | 0 |
| Total Other Operating Expenses | 667,676 |
| Non-operating Income & (Expense) | -4,432 |
| NCUSIF Stabilization Income | N/A |
| Provision for Loan/Lease Losses or Total Credit Loss Expense | 55,450 |
| Cost of Funds | 477,331 |
| NET INCOME (LOSS) EXCLUDING STABILIZATION EXPENSE & NCUSIF PREMIUM | N/A |
| Net Income (Loss) | 575,075 |
| ↑ Back to Top | |