Find Credit Unions by State | |
• Alabama | • Nebraska |
• Alaska | • Nevada |
• Arizona | • New Hampshire |
• Arkansas | • New Jersey |
• California | • New Mexico |
• Colorado | • New York |
• Connecticut | • North Carolina |
• Delaware | • North Dakota |
• Florida | • Ohio |
• Georgia | • Oklahoma |
• Hawaii | • Oregon |
• Idaho | • Pennsylvania |
• Illinois | • Rhode Island |
• Indiana | • South Carolina |
• Iowa | • South Dakota |
• Kansas | • Tennessee |
• Kentucky | • Texas |
• Louisiana | • Utah |
• Maine | • Vermont |
• Maryland | • Virginia |
• Massachusetts | • Washington |
• Michigan | • Washington DC |
• Minnesota | • West Virginia |
• Mississippi | • Wisconsin |
• Missouri | • Wyoming |
• Montana |
General information | |
Name | FREEDOM CREDIT UNION |
Mailing address | PO BOX 3009 Springfield, MA 11013 |
Phone | (413) 739-6961 |
Fax | (413) 733-0761 |
Website | www.freedom.coop |
CEO/Manager | BARRY CROSBY |
Chairman | JOHN REIGNER |
Size of credit union | |
Total Assets | $484 MM |
Net Worth | $61 MM |
# of employees | 86 |
Peer Group | $100 MM - $500 MM |
Bond Provider | CUNA MUTUAL GROUP |
FHLB Member | Yes |
Total Members | 27,123 |
Type of Membership | State chartered natural person credit union |
Number of Branches | 8 |
Last Audit | September, 2011 |
Credit Union Features | |
Member services
We encourage you to contact the credit union directly to learn about all the services that are currently available to members. |
|
Branch offices | |
Credit union branches | |